Scorecard
New Zealand136/9 (34.3 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Vincentlbw b DW Steyn | lbw b DW Steyn | 4 | 4 | 1 | 0 | 100.0 |
|---|
| MHW Pappslbw b DW Steyn | lbw b DW Steyn | 1 | 8 | 0 | 0 | 12.5 |
|---|
| SP Fleminglbw b DW Steyn | lbw b DW Steyn | 54 | 85 | 9 | 1 | 63.5 |
|---|
| SB Styriscaught b JH Kallis | caught b JH Kallis | 29 | 58 | 6 | 0 | 50.0 |
|---|
| LRPL Taylorrun out | run out | 8 | 6 | 2 | 0 | 133.3 |
|---|
| BB McCullumcaught b DW Steyn | caught b DW Steyn | 21 | 34 | 2 | 0 | 61.8 |
|---|
| DL Vettoricaught b M Ntini | caught b M Ntini | 8 | 6 | 2 | 0 | 133.3 |
|---|
| MR Gillespiecaught b DW Steyn | caught b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| IE O'Brienb DW Steyn | b DW Steyn | 0 | 3 | 0 | 0 | 0.0 |
|---|
| CS Martin*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 11 (b 1, lb 9, nb 1) |
|---|
| Total | 136/9 (34.3 ov) |
|---|
Did not bat: CD Cumming
Fall of wickets: 1-4 (L Vincent, 0.4 ov), 2-9 (MHW Papps, 2.3 ov), 3-69 (SB Styris, 19.5 ov), 4-78 (LRPL Taylor, 20.6 ov), 5-117 (SP Fleming, 30.6 ov), 6-128 (BB McCullum, 32.2 ov), 7-128 (MR Gillespie, 32.6 ov), 8-136 (DL Vettori, 33.6 ov), 9-136 (IE O'Brien, 34.3 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 10.3 | 1 | 49 | 6 | 4.67 | 0 | 1 |
|---|
| M Ntini | 12 | 4 | 39 | 1 | 3.25 | 0 | 0 |
|---|
| A Nel | 7 | 2 | 20 | 0 | 2.86 | 0 | 0 |
|---|
| JH Kallis | 5 | 2 | 18 | 1 | 3.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.