Scorecard
West Indies317/9 (86.5 ov)
West Indies batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Gangacaught b M Ntini | caught b M Ntini | 11 | 58 | 2 | 0 | 19.0 |
|---|
| BA Parchmentlbw b DW Steyn | lbw b DW Steyn | 20 | 39 | 2 | 0 | 51.3 |
|---|
| RS Mortonlbw b SM Pollock | lbw b SM Pollock | 37 | 37 | 7 | 0 | 100.0 |
|---|
| MN Samuelsb DW Steyn | b DW Steyn | 105 | 190 | 18 | 0 | 55.3 |
|---|
| DJ Bravolbw b DW Steyn | lbw b DW Steyn | 75 | 117 | 13 | 0 | 64.1 |
|---|
| D Ramdincaught b A Nel | caught b A Nel | 25 | 38 | 5 | 0 | 65.8 |
|---|
| DJG Sammyc & b DW Steyn | c & b DW Steyn | 17 | 24 | 3 | 0 | 70.8 |
|---|
| JE Taylor*not out | not out | 17 | 12 | 4 | 0 | 141.7 |
|---|
| DBL Powellb DW Steyn | b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| FH Edwardsb DW Steyn | b DW Steyn | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 8, w 1, nb 1) |
|---|
| Total | 317/9 (86.5 ov) |
|---|
Did not bat: S Chanderpaul
Fall of wickets: 1-33 (BA Parchment, 14.6 ov), 2-49 (D Ganga, 19.1 ov), 3-88 (RS Morton, 25.2 ov), 4-232 (DJ Bravo, 65.6 ov), 5-273 (D Ramdin, 76.3 ov), 6-292 (MN Samuels, 82.3 ov), 7-305 (DJG Sammy, 84.4 ov), 8-305 (DBL Powell, 84.6 ov), 9-317 (FH Edwards, 86.5 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 21.5 | 6 | 72 | 6 | 3.30 | 0 | 0 |
|---|
| M Ntini | 20 | 4 | 95 | 1 | 4.75 | 0 | 0 |
|---|
| SM Pollock | 17 | 4 | 50 | 1 | 2.94 | 0 | 1 |
|---|
| A Nel | 17 | 2 | 67 | 1 | 3.94 | 0 | 0 |
|---|
| JH Kallis | 8 | 2 | 14 | 0 | 1.75 | 1 | 0 |
|---|
| HM Amla | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.