Scorecard
Pakistan263 all out (84.5 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezb DW Steyn | b DW Steyn | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Salman Buttcaught b DW Steyn | caught b DW Steyn | 3 | 15 | 0 | 0 | 20.0 |
|---|
| Younis Khanb DW Steyn | b DW Steyn | 126 | 160 | 18 | 1 | 78.8 |
|---|
| Faisal Iqbalcaught b PL Harris | caught b PL Harris | 44 | 69 | 8 | 0 | 63.8 |
|---|
| Mohammad Asifcaught b A Nel | caught b A Nel | 6 | 26 | 0 | 0 | 23.1 |
|---|
| Misbah-ul-Haqlbw b A Nel | lbw b A Nel | 23 | 95 | 3 | 0 | 24.2 |
|---|
| Shoaib Malikcaught b M Ntini | caught b M Ntini | 30 | 99 | 4 | 0 | 30.3 |
|---|
| Kamran Akmalcaught b PL Harris | caught b PL Harris | 9 | 11 | 1 | 0 | 81.8 |
|---|
| Abdur Rehmanlbw b DW Steyn | lbw b DW Steyn | 0 | 20 | 0 | 0 | 0.0 |
|---|
| Umar Gulcaught b DW Steyn | caught b DW Steyn | 8 | 9 | 2 | 0 | 88.9 |
|---|
| Danish Kaneria*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 8, lb 4, nb 1) |
|---|
| Total | 263 all out (84.5 ov) |
|---|
Fall of wickets: 1-1 (Mohammad Hafeez, 1.1 ov), 2-20 (Salman Butt, 5.2 ov), 3-134 (Faisal Iqbal, 29.3 ov), 4-161 (Mohammad Asif, 38.1 ov), 5-197 (Younis Khan, 55.4 ov), 6-230 (Misbah-ul-Haq, 69.4 ov), 7-239 (Kamran Akmal, 74.2 ov), 8-249 (Abdur Rehman, 81.2 ov), 9-257 (Umar Gul, 83.5 ov), 10-263 (Shoaib Malik, 84.5 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Ntini | 12.5 | 4 | 34 | 1 | 2.65 | 0 | 0 |
|---|
| DW Steyn | 15 | 3 | 56 | 5 | 3.73 | 0 | 0 |
|---|
| A Nel | 19 | 5 | 59 | 2 | 3.11 | 0 | 1 |
|---|
| PL Harris | 30 | 8 | 58 | 2 | 1.93 | 0 | 0 |
|---|
| GC Smith | 3 | 0 | 33 | 0 | 11.00 | 0 | 0 |
|---|
| JH Kallis | 4 | 3 | 4 | 0 | 1.00 | 0 | 0 |
|---|
| HM Amla | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.