Scorecard
South Africa240 all out (49.3 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithcaught b Abdur Rehman | caught b Abdur Rehman | 65 | 96 | 5 | 0 | 67.7 |
|---|
| HH Gibbslbw b Umar Gul | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JH Kalliscaught b Sohail Tanvir | caught b Sohail Tanvir | 0 | 5 | 0 | 0 | 0.0 |
|---|
| AB de Villiersb Iftikhar Anjum | b Iftikhar Anjum | 35 | 51 | 4 | 0 | 68.6 |
|---|
| JM Kemplbw b Iftikhar Anjum | lbw b Iftikhar Anjum | 8 | 19 | 0 | 0 | 42.1 |
|---|
| MV Boucherc & b Shahid Afridi | c & b Shahid Afridi | 14 | 23 | 1 | 0 | 60.9 |
|---|
| SM Pollockb Umar Gul | b Umar Gul | 37 | 46 | 2 | 1 | 80.4 |
|---|
| JA Morkelrun out | run out | 31 | 28 | 3 | 1 | 110.7 |
|---|
| J Bothacaught b Iftikhar Anjum | caught b Iftikhar Anjum | 9 | 9 | 1 | 0 | 100.0 |
|---|
| CK Langeveldtcaught b Umar Gul | caught b Umar Gul | 12 | 15 | 1 | 0 | 80.0 |
|---|
| M Ntini*not out | not out | 9 | 8 | 1 | 0 | 112.5 |
|---|
| Extras | 20 (lb 2, w 14, nb 4) |
|---|
| Total | 240 all out (49.3 ov) |
|---|
Fall of wickets: 1-2 (HH Gibbs, 0.3 ov), 2-4 (JH Kallis, 1.4 ov), 3-80 (AB de Villiers, 16.3 ov), 4-94 (JM Kemp, 22.1 ov), 5-125 (MV Boucher, 29.6 ov), 6-140 (GC Smith, 34.2 ov), 7-195 (JA Morkel, 41.5 ov), 8-212 (SM Pollock, 45.1 ov), 9-220 (J Botha, 46.2 ov), 10-240 (CK Langeveldt, 49.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Umar Gul | 9.3 | 0 | 59 | 3 | 6.21 | 3 | 1 |
|---|
| Sohail Tanvir | 10 | 0 | 50 | 1 | 5.00 | 4 | 2 |
|---|
| Iftikhar Anjum | 10 | 1 | 43 | 3 | 4.30 | 1 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 41 | 1 | 4.10 | 1 | 0 |
|---|
| Abdur Rehman | 10 | 1 | 45 | 1 | 4.50 | 5 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.