Scorecard
Bangladesh113/9 (47 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shahriar Nafeescaught b CS Martin | caught b CS Martin | 12 | 25 | 3 | 0 | 48.0 |
|---|
| Junaid Siddiquecaught b KD Mills | caught b KD Mills | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Habibul Basharlbw b CS Martin | lbw b CS Martin | 25 | 52 | 4 | 0 | 48.1 |
|---|
| Mohammad Ashrafulcaught b KD Mills | caught b KD Mills | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Aftab Ahmedcaught b IE O'Brien | caught b IE O'Brien | 5 | 28 | 0 | 0 | 17.9 |
|---|
| Mushfiqur Rahimcaught b JDP Oram | caught b JDP Oram | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Shakib Al Hasan*not out | not out | 41 | 92 | 6 | 0 | 44.6 |
|---|
| Shahadat Hossaincaught b IE O'Brien | caught b IE O'Brien | 5 | 37 | 0 | 0 | 13.5 |
|---|
| Sajedul Islamrun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Mashrafe Mortazacaught b JDP Oram | caught b JDP Oram | 6 | 25 | 1 | 0 | 24.0 |
|---|
| Extras | 13 (lb 2, w 5, nb 6) |
|---|
| Total | 113/9 (47 ov) |
|---|
Did not bat: Tamim Iqbal
Fall of wickets: 1-10 (Junaid Siddique, 5.1 ov), 2-14 (Shahriar Nafees, 6.3 ov), 3-30 (Mohammad Ashraful, 7.5 ov), 4-44 (Aftab Ahmed, 15.4 ov), 5-45 (Mushfiqur Rahim, 18.6 ov), 6-56 (Habibul Bashar, 22.5 ov), 7-79 (Shahadat Hossain, 35.5 ov), 8-83 (Sajedul Islam, 37.1 ov), 9-113 (Mashrafe Mortaza, 46.6 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CS Martin | 13 | 1 | 35 | 2 | 2.69 | 0 | 1 |
|---|
| KD Mills | 11 | 4 | 29 | 2 | 2.64 | 0 | 0 |
|---|
| JDP Oram | 11 | 3 | 21 | 2 | 1.91 | 1 | 0 |
|---|
| IE O'Brien | 11 | 2 | 23 | 2 | 2.09 | 0 | 1 |
|---|
| DL Vettori | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.