Scorecard
Netherlands68/9 (31.2 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| VCE Wattenbergcaught b Asmavia Iqbal | caught b Asmavia Iqbal | 0 | 2 | 0 | 0 | 0.0 |
|---|
| HW Rambaldob Qanita Jalil | b Qanita Jalil | 0 | 4 | 0 | 0 | 0.0 |
|---|
| PJ te Beestrun out | run out | 2 | 33 | 0 | 0 | 6.1 |
|---|
| AS Tankeb Sana Mir | b Sana Mir | 41 | 70 | 5 | 0 | 58.6 |
|---|
| D Prinslbw b Sadia Yousuf | lbw b Sadia Yousuf | 2 | 8 | 0 | 0 | 25.0 |
|---|
| MEC de Fouw*not out | not out | 11 | 44 | 1 | 0 | 25.0 |
|---|
| LM Hoitinklbw b Sana Mir | lbw b Sana Mir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DM Braatlbw b Sajjida Shah | lbw b Sajjida Shah | 1 | 4 | 0 | 0 | 25.0 |
|---|
| M Kornetstumped b Sajjida Shah | stumped b Sajjida Shah | 0 | 7 | 0 | 0 | 0.0 |
|---|
| L Eggingcaught b Sajjida Shah | caught b Sajjida Shah | 1 | 14 | 0 | 0 | 7.1 |
|---|
| Extras | 10 (w 9, nb 1) |
|---|
| Total | 68/9 (31.2 ov) |
|---|
Did not bat: JC Hartenhof
Fall of wickets: 1-0 (VCE Wattenberg, 0.2 ov), 2-0 (HW Rambaldo, 1.4 ov), 3-38 (PJ te Beest, 13.5 ov), 4-40 (D Prins, 16.2 ov), 5-55 (AS Tanke, 24.2 ov), 6-56 (LM Hoitink, 24.5 ov), 7-57 (DM Braat, 25.3 ov), 8-63 (M Kornet, 27.4 ov), 9-68 (L Egging, 31.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Asmavia Iqbal | 6 | 2 | 15 | 1 | 2.50 | 4 | 0 |
|---|
| Qanita Jalil | 6 | 2 | 14 | 1 | 2.33 | 0 | 0 |
|---|
| Sadia Yousuf | 6 | 1 | 13 | 1 | 2.17 | 0 | 0 |
|---|
| Sajjida Shah | 9.2 | 3 | 14 | 3 | 1.50 | 0 | 1 |
|---|
| Sana Mir | 4 | 0 | 12 | 2 | 3.00 | 5 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.