Scorecard
West Indies315 all out (106.2 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DS Smithcaught b WPUJC Vaas | caught b WPUJC Vaas | 10 | 14 | 2 | 0 | 71.4 |
|---|
| DJ Bravoc & b M Muralitharan | c & b M Muralitharan | 83 | 169 | 10 | 1 | 49.1 |
|---|
| RR Sarwanlbw b T Thushara | lbw b T Thushara | 72 | 206 | 4 | 0 | 35.0 |
|---|
| MN Samuelscaught b WPUJC Vaas | caught b WPUJC Vaas | 10 | 23 | 1 | 0 | 43.5 |
|---|
| S Chanderpaulb WPUJC Vaas | b WPUJC Vaas | 3 | 11 | 0 | 0 | 27.3 |
|---|
| CH Gayle*not out | not out | 51 | 131 | 7 | 1 | 38.9 |
|---|
| RO Hindscaught b M Muralitharan | caught b M Muralitharan | 10 | 21 | 1 | 0 | 47.6 |
|---|
| D Ramdincaught b T Thushara | caught b T Thushara | 1 | 7 | 0 | 0 | 14.3 |
|---|
| SJ Bennlbw b M Muralitharan | lbw b M Muralitharan | 7 | 11 | 1 | 0 | 63.6 |
|---|
| JE Taylorcaught b WPUJC Vaas | caught b WPUJC Vaas | 12 | 42 | 3 | 0 | 28.6 |
|---|
| DBL Powellcaught b WPUJC Vaas | caught b WPUJC Vaas | 14 | 13 | 3 | 0 | 107.7 |
|---|
| Extras | 42 (b 25, lb 3, nb 14) |
|---|
| Total | 315 all out (106.2 ov) |
|---|
Fall of wickets: 1-22 (DS Smith, 4.3 ov), 2-156 (DJ Bravo, 50.5 ov), 3-171 (MN Samuels, 57.5 ov), 4-178 (S Chanderpaul, 61.1 ov), 5-212 (RR Sarwan, 75.5 ov), 6-229 (RO Hinds, 82.4 ov), 7-231 (D Ramdin, 83.5 ov), 8-244 (SJ Benn, 88.3 ov), 9-291 (JE Taylor, 102.1 ov), 10-315 (DBL Powell, 106.2 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WPUJC Vaas | 22.2 | 7 | 61 | 5 | 2.73 | 0 | 0 |
|---|
| T Thushara | 17 | 2 | 70 | 2 | 4.12 | 0 | 8 |
|---|
| HMRKB Herath | 22 | 7 | 44 | 0 | 2.00 | 0 | 1 |
|---|
| M Muralitharan | 45 | 6 | 112 | 3 | 2.49 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.