Result
No result
- Toss
- West Indies won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Sri Lanka | 257/8 | 50.0 |
| West IndiesTarget 258 from 50 overs | 81/2 | 18.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Sri Lanka | 257/8 | 50.0 |
| West IndiesTarget 258 from 50 overs | 81/2 | 18.2 |
Loading the scorecard…
Loading the charts…
West Indies81/2 (18.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Chattergooncaught b WPUJC Vaas | 46 | 53 | 6 | 1 | 86.8 | |
| RS Mortoncaught b T Thushara | 17 | 21 | 2 | 0 | 81.0 | |
| RR Sarwan*not out | 13 | 26 | 1 | 0 | 50.0 | |
| MN Samuels*not out | 3 | 11 | 0 | 0 | 27.3 | |
| Extras | 2 (w 1, nb 1) | |||||
| Total | 81/2 (18.2 ov) | |||||
Did not bat: CH Gayle, DJ Bravo, D Ramdin, DJG Sammy, JE Taylor, KA Pollard, DBL Powell
Fall of wickets: 1-54 (RS Morton, 8.1 ov), 2-77 (S Chattergoon, 15.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KMDN Kulasekara | 6 | 1 | 33 | 0 | 5.50 |
| WPUJC Vaas | 7 | 0 | 36 | 1 | 5.14 |
| T Thushara | 5.2 | 1 | 12 | 1 | 2.25 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Sri Lanka | West Indies |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/0 | 1/0 |
| 2 | 5/1 | 3/0 |
| 3 | 5/1 | 5/0 |
| 4 | 6/1 | 13/0 |
| 5 | 14/1 | 25/0 |
| 6 | 22/1 | 34/0 |
| 7 | 26/1 | 45/0 |
| 8 | 28/1 | 54/0 |
| 9 | 32/1 | 56/1 |
| 10 | 36/1 | 56/1 |
| 11 | 39/2 | 61/1 |
| 12 | 44/3 | 68/1 |
| 13 | 47/3 | 69/1 |
| 14 | 53/3 | 74/1 |
| 15 | 58/3 | 77/1 |
| 16 | 60/3 | 78/2 |
| 17 | 70/3 | 78/2 |
| 18 | 74/3 | 80/2 |
| 18.333 | – | 81/2 |
| 19 | 85/3 | – |
| 20 | 91/3 | – |
| 21 | 96/3 | – |
| 22 | 97/3 | – |
| 23 | 99/3 | – |
| 24 | 101/3 | – |
| 25 | 106/3 | – |
| 26 | 109/3 | – |
| 27 | 112/3 | – |
| 28 | 120/3 | – |
| 29 | 124/3 | – |
| 30 | 128/4 | – |
| 31 | 133/4 | – |
| 32 | 140/4 | – |
| 33 | 145/4 | – |
| 34 | 149/4 | – |
| 35 | 156/4 | – |
| 36 | 159/4 | – |
| 37 | 161/4 | – |
| 38 | 166/4 | – |
| 39 | 170/4 | – |
| 40 | 175/5 | – |
| 41 | 179/5 | – |
| 42 | 187/5 | – |
| 43 | 197/5 | – |
| 44 | 204/5 | – |
| 45 | 210/5 | – |
| 46 | 217/5 | – |
| 47 | 232/5 | – |
| 48 | 243/5 | – |
| 49 | 254/6 | – |
| 50 | 257/8 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.