Scorecard
West Indies387 all out (105.4 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylecaught b SR Clark | caught b SR Clark | 26 | 45 | 4 | 0 | 57.8 |
|---|
| XM Marshallcaught b B Casson | caught b B Casson | 85 | 146 | 12 | 1 | 58.2 |
|---|
| RR Sarwanlbw b MJ Clarke | lbw b MJ Clarke | 43 | 56 | 6 | 0 | 76.8 |
|---|
| S Chanderpaullbw b SR Clark | lbw b SR Clark | 50 | 131 | 5 | 0 | 38.2 |
|---|
| DJ Bravocaught b B Casson | caught b B Casson | 69 | 133 | 5 | 4 | 51.9 |
|---|
| D Ramdinlbw b SR Clark | lbw b SR Clark | 8 | 27 | 1 | 0 | 29.6 |
|---|
| JE Taylorcaught b MG Johnson | caught b MG Johnson | 31 | 36 | 6 | 0 | 86.1 |
|---|
| S Chattergooncaught b B Lee | caught b B Lee | 13 | 14 | 1 | 0 | 92.9 |
|---|
| SJ Benncaught b B Casson | caught b B Casson | 13 | 25 | 2 | 0 | 52.0 |
|---|
| DBL Powellcaught b B Lee | caught b B Lee | 6 | 18 | 1 | 0 | 33.3 |
|---|
| FH Edwards*not out | not out | 5 | 15 | 1 | 0 | 33.3 |
|---|
| Extras | 38 (b 10, lb 8, w 8, nb 12) |
|---|
| Total | 387 all out (105.4 ov) |
|---|
Fall of wickets: 1-64 (CH Gayle, 15.3 ov), 2-159 (RR Sarwan, 35.5 ov), 3-181 (XM Marshall, 44.1 ov), 4-303 (DJ Bravo, 82.6 ov), 5-303 (S Chanderpaul, 83.3 ov), 6-345 (D Ramdin, 93.3 ov), 7-351 (JE Taylor, 94.2 ov), 8-375 (S Chattergoon, 99.3 ov), 9-375 (SJ Benn, 100.5 ov), 10-387 (DBL Powell, 105.4 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 25.4 | 3 | 109 | 2 | 4.25 | 3 | 8 |
|---|
| SR Clark | 24 | 8 | 58 | 3 | 2.42 | 0 | 0 |
|---|
| MG Johnson | 12 | 0 | 72 | 1 | 6.00 | 1 | 4 |
|---|
| B Casson | 25 | 3 | 86 | 3 | 3.44 | 0 | 0 |
|---|
| MJ Clarke | 17 | 1 | 38 | 1 | 2.24 | 0 | 0 |
|---|
| A Symonds | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.