Scorecard
West Indies172 all out (39.5 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylecaught b MG Johnson | caught b MG Johnson | 5 | 8 | 1 | 0 | 62.5 |
|---|
| XM Marshalllbw b SR Watson | lbw b SR Watson | 17 | 30 | 3 | 0 | 56.7 |
|---|
| RR Sarwancaught b MG Johnson | caught b MG Johnson | 7 | 11 | 1 | 0 | 63.6 |
|---|
| S Chanderpaulcaught b MJ Clarke | caught b MJ Clarke | 38 | 49 | 4 | 0 | 77.6 |
|---|
| SE Findlay*not out | not out | 59 | 74 | 5 | 1 | 79.7 |
|---|
| DJ Bravocaught b A Symonds | caught b A Symonds | 13 | 20 | 1 | 0 | 65.0 |
|---|
| ADS Fletcherstumped b MJ Clarke | stumped b MJ Clarke | 1 | 4 | 0 | 0 | 25.0 |
|---|
| D Ramdincaught b A Symonds | caught b A Symonds | 3 | 6 | 0 | 0 | 50.0 |
|---|
| DBL Powellb MG Johnson | b MG Johnson | 10 | 25 | 1 | 0 | 40.0 |
|---|
| NO Millercaught b MG Johnson | caught b MG Johnson | 8 | 11 | 1 | 0 | 72.7 |
|---|
| FH Edwardscaught b MG Johnson | caught b MG Johnson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 2, w 9) |
|---|
| Total | 172 all out (39.5 ov) |
|---|
Fall of wickets: 1-6 (CH Gayle, 1.3 ov), 2-21 (RR Sarwan, 5.4 ov), 3-56 (XM Marshall, 11.6 ov), 4-92 (S Chanderpaul, 20.3 ov), 5-129 (DJ Bravo, 27.2 ov), 6-131 (ADS Fletcher, 28.1 ov), 7-138 (D Ramdin, 29.4 ov), 8-158 (DBL Powell, 35.6 ov), 9-172 (NO Miller, 39.4 ov), 10-172 (FH Edwards, 39.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 9 | 0 | 42 | 0 | 4.67 | 4 | 0 |
|---|
| MG Johnson | 7.5 | 1 | 29 | 5 | 3.70 | 2 | 0 |
|---|
| NW Bracken | 5 | 0 | 19 | 0 | 3.80 | 0 | 0 |
|---|
| SR Watson | 5 | 0 | 23 | 1 | 4.60 | 0 | 0 |
|---|
| MJ Clarke | 6 | 0 | 34 | 2 | 5.67 | 1 | 0 |
|---|
| A Symonds | 7 | 0 | 23 | 2 | 3.29 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.