Canada184 all out (45.3 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GEF Barnettlbw b RD Steede | lbw b RD Steede | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AM Samadb GH O'Brien | b GH O'Brien | 13 | 23 | 1 | 0 | 56.5 |
|---|
| TC Bastiampillaicaught b GH O'Brien | caught b GH O'Brien | 8 | 17 | 1 | 0 | 47.1 |
|---|
| A Bagaicaught b RDM Leverock | caught b RDM Leverock | 5 | 17 | 1 | 0 | 29.4 |
|---|
| IS Billcliffcaught b GH O'Brien | caught b GH O'Brien | 3 | 18 | 0 | 0 | 16.7 |
|---|
| Qaiser Alicaught b RJ Trott | caught b RJ Trott | 10 | 32 | 1 | 0 | 31.3 |
|---|
| S Dhaniramb SD Outerbridge | b SD Outerbridge | 79 | 86 | 3 | 1 | 91.9 |
|---|
| HS Baidwanrun out | run out | 33 | 48 | 2 | 0 | 68.8 |
|---|
| H Osindestumped b RJ Trott | stumped b RJ Trott | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Sami Faridirun out | run out | 16 | 25 | 1 | 0 | 64.0 |
|---|
| U Bhatti*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 15 (lb 6, w 7, nb 2) |
|---|
| Total | 184 all out (45.3 ov) |
|---|
Fall of wickets: 1-3 (GEF Barnett, 1.2 ov), 2-24 (TC Bastiampillai, 6.3 ov), 3-27 (AM Samad, 8.2 ov), 4-38 (A Bagai, 10.6 ov), 5-38 (IS Billcliff, 13.4 ov), 6-61 (Qaiser Ali, 21.5 ov), 7-139 (HS Baidwan, 36.5 ov), 8-144 (H Osinde, 38.3 ov), 9-183 (S Dhaniram, 44.6 ov), 10-184 (Sami Faridi, 45.3 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GH O'Brien | 10 | 3 | 31 | 3 | 3.10 | 2 | 0 |
|---|
| RD Steede | 9 | 0 | 25 | 1 | 2.78 | 3 | 2 |
|---|
| RDM Leverock | 10 | 2 | 28 | 1 | 2.80 | 0 | 0 |
|---|
| RJ Trott | 9 | 0 | 44 | 2 | 4.89 | 2 | 0 |
|---|
| TE Tucker | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| IH Romaine | 3.3 | 0 | 19 | 0 | 5.43 | 0 | 0 |
|---|
| SD Outerbridge | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.