Scorecard
India328 all out (94.2 ov)
India batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwaglbw b M Ntini | lbw b M Ntini | 17 | 20 | 1 | 2 | 85.0 |
|---|
| W Jaffercaught b JH Kallis | caught b JH Kallis | 19 | 53 | 2 | 0 | 35.8 |
|---|
| R Dravidcaught b M Morkel | caught b M Morkel | 17 | 41 | 2 | 0 | 41.5 |
|---|
| VVS Laxmancaught b M Morkel | caught b M Morkel | 35 | 45 | 6 | 0 | 77.8 |
|---|
| SC Gangulycaught b DW Steyn | caught b DW Steyn | 87 | 149 | 8 | 0 | 58.4 |
|---|
| MS Dhonicaught b M Ntini | caught b M Ntini | 52 | 132 | 5 | 0 | 39.4 |
|---|
| IK Pathan*not out | not out | 43 | 77 | 4 | 1 | 55.8 |
|---|
| A Kumbleb PL Harris | b PL Harris | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Harbhajan Singhlbw b DW Steyn | lbw b DW Steyn | 4 | 18 | 0 | 0 | 22.2 |
|---|
| RP Singhcaught b DW Steyn | caught b DW Steyn | 8 | 11 | 2 | 0 | 72.7 |
|---|
| S Sreesanthb M Ntini | b M Ntini | 17 | 13 | 2 | 1 | 130.8 |
|---|
| Extras | 24 (b 5, lb 7, w 7, nb 5) |
|---|
| Total | 328 all out (94.2 ov) |
|---|
Fall of wickets: 1-31 (V Sehwag, 7.2 ov), 2-64 (R Dravid, 18.1 ov), 3-70 (W Jaffer, 19.6 ov), 4-125 (VVS Laxman, 33.4 ov), 5-235 (SC Ganguly, 69.3 ov), 6-268 (MS Dhoni, 77.5 ov), 7-273 (A Kumble, 80.5 ov), 8-292 (Harbhajan Singh, 86.1 ov), 9-306 (RP Singh, 90.4 ov), 10-328 (S Sreesanth, 94.2 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 23 | 1 | 91 | 3 | 3.96 | 2 | 0 |
|---|
| M Ntini | 16.2 | 3 | 44 | 3 | 2.69 | 0 | 0 |
|---|
| M Morkel | 20 | 0 | 87 | 2 | 4.35 | 1 | 5 |
|---|
| JH Kallis | 10 | 3 | 26 | 1 | 2.60 | 0 | 0 |
|---|
| PL Harris | 25 | 4 | 68 | 1 | 2.72 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.