India173 all out (39.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhircaught b WPUJC Vaas | caught b WPUJC Vaas | 6 | 13 | 1 | 0 | 46.2 |
|---|
| V Sehwagstumped b BAW Mendis | stumped b BAW Mendis | 60 | 36 | 12 | 0 | 166.7 |
|---|
| SK Rainab BAW Mendis | b BAW Mendis | 16 | 21 | 3 | 0 | 76.2 |
|---|
| Yuvraj Singhb BAW Mendis | b BAW Mendis | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MS Dhonicaught b WPUJC Vaas | caught b WPUJC Vaas | 49 | 74 | 4 | 0 | 66.2 |
|---|
| RG Sharmalbw b BAW Mendis | lbw b BAW Mendis | 3 | 8 | 0 | 0 | 37.5 |
|---|
| RV Uthappalbw b M Muralitharan | lbw b M Muralitharan | 20 | 41 | 2 | 0 | 48.8 |
|---|
| IK Pathancaught b BAW Mendis | caught b BAW Mendis | 2 | 6 | 0 | 0 | 33.3 |
|---|
| RP Singhb BAW Mendis | b BAW Mendis | 0 | 1 | 0 | 0 | 0.0 |
|---|
| PP Ojha*not out | not out | 6 | 17 | 0 | 0 | 35.3 |
|---|
| I Sharmab KMDN Kulasekara | b KMDN Kulasekara | 8 | 18 | 1 | 0 | 44.4 |
|---|
| Extras | 3 (b 2, w 1) |
|---|
| Total | 173 all out (39.3 ov) |
|---|
Fall of wickets: 1-36 (G Gambhir, 4.6 ov), 2-76 (V Sehwag, 9.2 ov), 3-76 (Yuvraj Singh, 9.4 ov), 4-93 (SK Raina, 13.3 ov), 5-97 (RG Sharma, 15.2 ov), 6-135 (RV Uthappa, 26.6 ov), 7-154 (IK Pathan, 31.3 ov), 8-154 (RP Singh, 31.4 ov), 9-160 (MS Dhoni, 34.2 ov), 10-173 (I Sharma, 39.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WPUJC Vaas | 9 | 0 | 55 | 2 | 6.11 | 0 | 0 |
|---|
| KMDN Kulasekara | 6.3 | 0 | 26 | 1 | 4.00 | 0 | 0 |
|---|
| T Thushara | 8 | 0 | 51 | 0 | 6.38 | 1 | 0 |
|---|
| BAW Mendis | 8 | 1 | 13 | 6 | 1.63 | 0 | 0 |
|---|
| M Muralitharan | 8 | 0 | 26 | 1 | 3.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.