Scorecard
Bangladesh125/9 (29.5 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b SR Watson | caught b SR Watson | 63 | 69 | 5 | 1 | 91.3 |
|---|
| Junaid Siddiquecaught b SR Clark | caught b SR Clark | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Mohammad Ashrafulcaught b SR Clark | caught b SR Clark | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Alok Kapalib MG Johnson | b MG Johnson | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Shakib Al Hasancaught b JR Hopes | caught b JR Hopes | 27 | 29 | 5 | 0 | 93.1 |
|---|
| Mahmudullahb JR Hopes | b JR Hopes | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Dhiman Ghoshlbw b JR Hopes | lbw b JR Hopes | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Farhad Rezacaught b SR Watson | caught b SR Watson | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Abdur Razzakb DJ Hussey | b DJ Hussey | 14 | 36 | 0 | 1 | 38.9 |
|---|
| Mashrafe Mortaza*not out | not out | 8 | 11 | 1 | 0 | 72.7 |
|---|
| Extras | 8 (b 2, lb 2, w 4) |
|---|
| Total | 125/9 (29.5 ov) |
|---|
Did not bat: Shahadat Hossain
Fall of wickets: 1-2 (Junaid Siddique, 1.6 ov), 2-13 (Mohammad Ashraful, 5.1 ov), 3-22 (Alok Kapali, 6.3 ov), 4-82 (Shakib Al Hasan, 16.4 ov), 5-96 (Mahmudullah, 18.5 ov), 6-98 (Dhiman Ghosh, 20.2 ov), 7-99 (Farhad Reza, 21.4 ov), 8-103 (Tamim Iqbal, 23.1 ov), 9-125 (Abdur Razzak, 29.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NW Bracken | 6 | 1 | 19 | 0 | 3.17 | 1 | 0 |
|---|
| SR Clark | 5 | 1 | 12 | 2 | 2.40 | 1 | 0 |
|---|
| MG Johnson | 4 | 0 | 36 | 1 | 9.00 | 1 | 0 |
|---|
| DJ Hussey | 4.5 | 0 | 16 | 1 | 3.31 | 0 | 0 |
|---|
| JR Hopes | 5 | 1 | 30 | 3 | 6.00 | 1 | 0 |
|---|
| SR Watson | 5 | 0 | 8 | 2 | 1.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.