India103 all out (26.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Kohlilbw b KMDN Kulasekara | lbw b KMDN Kulasekara | 31 | 46 | 3 | 1 | 67.4 |
|---|
| G Gambhircaught b KMDN Kulasekara | caught b KMDN Kulasekara | 11 | 16 | 2 | 0 | 68.8 |
|---|
| Yuvraj Singhb BAW Mendis | b BAW Mendis | 17 | 23 | 2 | 0 | 73.9 |
|---|
| SK Rainacaught b KMDN Kulasekara | caught b KMDN Kulasekara | 10 | 13 | 2 | 0 | 76.9 |
|---|
| RG Sharmalbw b KMDN Kulasekara | lbw b KMDN Kulasekara | 3 | 5 | 0 | 0 | 60.0 |
|---|
| MS Dhonib CRD Fernando | b CRD Fernando | 1 | 7 | 0 | 0 | 14.3 |
|---|
| IK Pathancaught b BAW Mendis | caught b BAW Mendis | 7 | 15 | 1 | 0 | 46.7 |
|---|
| Z Khanlbw b BAW Mendis | lbw b BAW Mendis | 3 | 10 | 0 | 0 | 30.0 |
|---|
| RP Singhcaught b CRD Fernando | caught b CRD Fernando | 4 | 13 | 0 | 0 | 30.8 |
|---|
| PP Ojhacaught b BAW Mendis | caught b BAW Mendis | 5 | 9 | 1 | 0 | 55.6 |
|---|
| MM Patel*not out | not out | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Extras | 7 (b 1, lb 2, w 4) |
|---|
| Total | 103 all out (26.3 ov) |
|---|
Fall of wickets: 1-38 (G Gambhir, 8.5 ov), 2-45 (V Kohli, 10.3 ov), 3-70 (SK Raina, 14.2 ov), 4-76 (RG Sharma, 16.3 ov), 5-79 (Yuvraj Singh, 18.1 ov), 6-85 (MS Dhoni, 19.3 ov), 7-90 (IK Pathan, 22.1 ov), 8-91 (Z Khan, 24.2 ov), 9-95 (RP Singh, 25.4 ov), 10-103 (PP Ojha, 26.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KMDN Kulasekara | 9 | 2 | 40 | 4 | 4.44 | 1 | 0 |
|---|
| T Thushara | 6 | 0 | 26 | 0 | 4.33 | 0 | 0 |
|---|
| CRD Fernando | 7 | 1 | 24 | 2 | 3.43 | 3 | 0 |
|---|
| BAW Mendis | 4.3 | 2 | 10 | 4 | 2.22 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.