Scorecard
Bangladesh179 all out (40.5 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b Umar Gul | caught b Umar Gul | 9 | 14 | 1 | 0 | 64.3 |
|---|
| Junaid Siddiquecaught b Mohammad Asif | caught b Mohammad Asif | 6 | 18 | 1 | 0 | 33.3 |
|---|
| Aftab Ahmedlbw b Mohammad Asif | lbw b Mohammad Asif | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mohammad Ashrafulcaught b Shahid Afridi | caught b Shahid Afridi | 30 | 26 | 4 | 0 | 115.4 |
|---|
| Shakib Al Hasanb Mohammad Asif | b Mohammad Asif | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Mahmudullahcaught b Umar Gul | caught b Umar Gul | 37 | 83 | 2 | 0 | 44.6 |
|---|
| Farhad Rezab Wahab Riaz | b Wahab Riaz | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Dhiman Ghoshb Shahid Afridi | b Shahid Afridi | 29 | 39 | 5 | 0 | 74.4 |
|---|
| Mashrafe Mortazab Shahid Afridi | b Shahid Afridi | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Abdur Razzakcaught b Wahab Riaz | caught b Wahab Riaz | 33 | 40 | 5 | 0 | 82.5 |
|---|
| Shahadat Hossain*not out | not out | 9 | 8 | 1 | 0 | 112.5 |
|---|
| Extras | 18 (b 4, lb 6, w 3, nb 5) |
|---|
| Total | 179 all out (40.5 ov) |
|---|
Fall of wickets: 1-12 (Junaid Siddique, 4.5 ov), 2-12 (Aftab Ahmed, 4.6 ov), 3-16 (Tamim Iqbal, 5.2 ov), 4-23 (Shakib Al Hasan, 6.3 ov), 5-62 (Mohammad Ashraful, 13.2 ov), 6-71 (Farhad Reza, 16.2 ov), 7-128 (Dhiman Ghosh, 29.4 ov), 8-132 (Mashrafe Mortaza, 31.4 ov), 9-147 (Mahmudullah, 33.6 ov), 10-179 (Abdur Razzak, 40.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Asif | 8 | 1 | 35 | 3 | 4.38 | 0 | 0 |
|---|
| Umar Gul | 10 | 0 | 41 | 2 | 4.10 | 1 | 2 |
|---|
| Shoaib Malik | 6 | 0 | 30 | 0 | 5.00 | 1 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 40 | 3 | 4.00 | 1 | 0 |
|---|
| Wahab Riaz | 6.5 | 0 | 23 | 2 | 3.37 | 0 | 3 |
|---|
Replays carry no fielders, so catches name only the bowler.