Result
Match drawn
- Toss
- Australia won the toss and chose to bat.
- Player of the match
- Z Khan
| Innings | Score | Overs |
|---|---|---|
| Australia (1) | 430 | 149.5 |
| India (2) | 360 | 119.0 |
| Australia (3) | 228/6d | 73.0 |
| India (4) | 177/4 | 73.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia (1) | 430 | 149.5 |
| India (2) | 360 | 119.0 |
| Australia (3) | 228/6d | 73.0 |
| India (4) | 177/4 | 73.0 |
Loading the scorecard…
Loading the charts…
India177/4 (73 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhirb MG Johnson | 29 | 81 | 4 | 0 | 35.8 | |
| V Sehwagcaught b SR Clark | 6 | 9 | 1 | 0 | 66.7 | |
| R Dravidcaught b B Lee | 5 | 13 | 1 | 0 | 38.5 | |
| SR Tendulkarcaught b CL White | 49 | 126 | 4 | 0 | 38.9 | |
| VVS Laxman*not out | 42 | 142 | 5 | 0 | 29.6 | |
| SC Ganguly*not out | 26 | 68 | 2 | 0 | 38.2 | |
| Extras | 20 (b 16, lb 3, nb 1) | |||||
| Total | 177/4 (73 ov) | |||||
Did not bat: MS Dhoni, Harbhajan Singh, Z Khan, A Kumble, I Sharma
Fall of wickets: 1-16 (V Sehwag, 5.1 ov), 2-24 (R Dravid, 8.3 ov), 3-77 (G Gambhir, 26.4 ov), 4-138 (SR Tendulkar, 52.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 11 | 3 | 26 | 1 | 2.36 |
| SR Clark | 11 | 6 | 12 | 1 | 1.09 |
| SR Watson | 5 | 2 | 8 | 0 | 1.60 |
| MG Johnson | 8 | 3 | 23 | 1 | 2.88 |
| MJ Clarke | 20 | 7 | 40 | 0 | 2.00 |
| CL White | 18 | 4 | 49 | 1 | 2.72 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.