Scorecard
Australia406 all out (107 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PJ Hughescaught b A Flintoff | caught b A Flintoff | 17 | 34 | 2 | 0 | 50.0 |
|---|
| SM Katichcaught b A Flintoff | caught b A Flintoff | 6 | 5 | 1 | 0 | 120.0 |
|---|
| RT Pontingb SCJ Broad | b SCJ Broad | 38 | 69 | 6 | 0 | 55.1 |
|---|
| MEK Husseycaught b GP Swann | caught b GP Swann | 27 | 63 | 3 | 0 | 42.9 |
|---|
| MJ Clarkeb GP Swann | b GP Swann | 136 | 227 | 14 | 0 | 59.9 |
|---|
| MJ Northb GP Swann | b GP Swann | 6 | 25 | 1 | 0 | 24.0 |
|---|
| BJ Haddincaught b A Flintoff | caught b A Flintoff | 80 | 130 | 10 | 0 | 61.5 |
|---|
| MG Johnsonb GP Swann | b GP Swann | 63 | 75 | 9 | 0 | 84.0 |
|---|
| NM Hauritzb A Flintoff | b A Flintoff | 1 | 5 | 0 | 0 | 20.0 |
|---|
| PM Siddleb A Flintoff | b A Flintoff | 7 | 13 | 1 | 0 | 53.8 |
|---|
| BW Hilfenhaus*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 21 (b 5, lb 8, nb 8) |
|---|
| Total | 406 all out (107 ov) |
|---|
Fall of wickets: 1-17 (SM Katich, 3.1 ov), 2-34 (PJ Hughes, 9.2 ov), 3-78 (RT Ponting, 23.4 ov), 4-120 (MEK Hussey, 32.4 ov), 5-128 (MJ North, 38.4 ov), 6-313 (BJ Haddin, 87.4 ov), 7-356 (MJ Clarke, 98.2 ov), 8-363 (NM Hauritz, 99.4 ov), 9-388 (PM Siddle, 103.6 ov), 10-406 (MG Johnson, 106.6 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 21 | 4 | 86 | 0 | 4.10 | 0 | 0 |
|---|
| A Flintoff | 27 | 4 | 92 | 5 | 3.41 | 0 | 8 |
|---|
| G Onions | 9 | 0 | 50 | 0 | 5.56 | 0 | 0 |
|---|
| SCJ Broad | 16 | 3 | 49 | 1 | 3.06 | 0 | 0 |
|---|
| GP Swann | 28 | 3 | 87 | 4 | 3.11 | 0 | 0 |
|---|
| PD Collingwood | 6 | 1 | 29 | 0 | 4.83 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.