Result
Match drawn
- Toss
- Australia won the toss and chose to bat.
- Player of the match
- MJ Clarke
| Innings | Score | Overs |
|---|---|---|
| Australia (1) | 263 | 70.4 |
| England (2) | 376 | 93.3 |
| Australia (3) | 375/5 | 112.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia (1) | 263 | 70.4 |
| England (2) | 376 | 93.3 |
| Australia (3) | 375/5 | 112.2 |
Loading the scorecard…
Loading the charts…
Australia375/5 (112.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watsoncaught b JM Anderson | 53 | 114 | 9 | 0 | 46.5 | |
| SM Katichcaught b G Onions | 26 | 47 | 2 | 0 | 55.3 | |
| RT Pontingb GP Swann | 5 | 7 | 0 | 0 | 71.4 | |
| MEK Husseycaught b SCJ Broad | 64 | 130 | 13 | 0 | 49.2 | |
| MJ Clarke*not out | 103 | 192 | 14 | 0 | 53.6 | |
| MJ Northcaught b SCJ Broad | 96 | 159 | 15 | 0 | 60.4 | |
| GA Manou*not out | 13 | 28 | 1 | 0 | 46.4 | |
| Extras | 15 (b 4, lb 6, w 2, nb 3) | |||||
| Total | 375/5 (112.2 ov) | |||||
Did not bat: MG Johnson, NM Hauritz, PM Siddle, BW Hilfenhaus
Fall of wickets: 1-47 (SM Katich, 13.2 ov), 2-52 (RT Ponting, 14.6 ov), 3-137 (SR Watson, 43.6 ov), 4-161 (MEK Hussey, 52.6 ov), 5-346 (MJ North, 103.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 21 | 8 | 47 | 1 | 2.24 |
| A Flintoff | 15 | 0 | 35 | 0 | 2.33 |
| G Onions | 19 | 3 | 74 | 1 | 3.89 |
| GP Swann | 31 | 4 | 119 | 1 | 3.84 |
| SCJ Broad | 16 | 2 | 38 | 2 | 2.38 |
| RS Bopara | 8.2 | 1 | 44 | 0 | 5.28 |
| PD Collingwood | 2 | 0 | 8 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.