Result
Australia won by an innings and 80 runs
- Toss
- England won the toss and chose to bat.
- Player of the match
- MJ North
| Innings | Score | Overs |
|---|---|---|
| England (1) | 102 | 33.5 |
| Australia (2) | 445 | 104.1 |
| England (3) | 263 | 61.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 102 | 33.5 |
| Australia (2) | 445 | 104.1 |
| England (3) | 263 | 61.3 |
Loading the scorecard…
Loading the charts…
England263 all out (61.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strausslbw b BW Hilfenhaus | 32 | 78 | 4 | 0 | 41.0 | |
| AN Cookcaught b MG Johnson | 30 | 84 | 4 | 0 | 35.7 | |
| RS Boparalbw b BW Hilfenhaus | 0 | 1 | 0 | 0 | 0.0 | |
| IR Bellcaught b MG Johnson | 3 | 12 | 0 | 0 | 25.0 | |
| PD Collingwoodlbw b MG Johnson | 4 | 10 | 0 | 0 | 40.0 | |
| JM Andersoncaught b BW Hilfenhaus | 4 | 10 | 1 | 0 | 40.0 | |
| MJ Priorcaught b BW Hilfenhaus | 22 | 29 | 3 | 0 | 75.9 | |
| SCJ Broadcaught b PM Siddle | 61 | 49 | 10 | 0 | 124.5 | |
| GP Swanncaught b MG Johnson | 62 | 72 | 7 | 1 | 86.1 | |
| SJ Harmison*not out | 19 | 28 | 4 | 0 | 67.9 | |
| G Onionsb MG Johnson | 0 | 7 | 0 | 0 | 0.0 | |
| Extras | 26 (b 5, lb 5, w 5, nb 11) | |||||
| Total | 263 all out (61.3 ov) | |||||
Fall of wickets: 1-58 (AJ Strauss, 22.4 ov), 2-58 (RS Bopara, 22.5 ov), 3-67 (IR Bell, 25.5 ov), 4-74 (PD Collingwood, 27.6 ov), 5-78 (AN Cook, 29.6 ov), 6-86 (JM Anderson, 32.3 ov), 7-120 (MJ Prior, 38.6 ov), 8-228 (SCJ Broad, 51.3 ov), 9-259 (GP Swann, 59.2 ov), 10-263 (G Onions, 61.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BW Hilfenhaus | 19 | 2 | 60 | 4 | 3.16 |
| PM Siddle | 12 | 2 | 50 | 1 | 4.17 |
| SR Clark | 11 | 1 | 74 | 0 | 6.73 |
| MG Johnson | 19.3 | 3 | 69 | 5 | 3.54 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.