Scorecard
Australia348 all out (102.2 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsonlbw b SCJ Broad | lbw b SCJ Broad | 40 | 81 | 6 | 0 | 49.4 |
|---|
| SM Katichlbw b GP Swann | lbw b GP Swann | 43 | 68 | 7 | 0 | 63.2 |
|---|
| RT Pontingrun out | run out | 66 | 103 | 10 | 0 | 64.1 |
|---|
| MEK Husseycaught b GP Swann | caught b GP Swann | 121 | 263 | 14 | 0 | 46.0 |
|---|
| MJ Clarkerun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MJ Northstumped b GP Swann | stumped b GP Swann | 10 | 24 | 2 | 0 | 41.7 |
|---|
| BJ Haddincaught b GP Swann | caught b GP Swann | 34 | 49 | 6 | 0 | 69.4 |
|---|
| MG Johnsoncaught b SJ Harmison | caught b SJ Harmison | 0 | 5 | 0 | 0 | 0.0 |
|---|
| PM Siddlecaught b SJ Harmison | caught b SJ Harmison | 10 | 14 | 1 | 0 | 71.4 |
|---|
| SR Clarkcaught b SJ Harmison | caught b SJ Harmison | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BW Hilfenhaus*not out | not out | 4 | 8 | 1 | 0 | 50.0 |
|---|
| Extras | 20 (b 7, lb 7, nb 6) |
|---|
| Total | 348 all out (102.2 ov) |
|---|
Fall of wickets: 1-86 (SM Katich, 23.6 ov), 2-90 (SR Watson, 24.3 ov), 3-217 (RT Ponting, 63.6 ov), 4-220 (MJ Clarke, 64.5 ov), 5-236 (MJ North, 72.2 ov), 6-327 (BJ Haddin, 94.4 ov), 7-327 (MG Johnson, 95.5 ov), 8-343 (PM Siddle, 99.4 ov), 9-343 (SR Clark, 99.5 ov), 10-348 (MEK Hussey, 102.2 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 12 | 2 | 46 | 0 | 3.83 | 0 | 1 |
|---|
| A Flintoff | 11 | 1 | 42 | 0 | 3.82 | 0 | 1 |
|---|
| SJ Harmison | 16 | 5 | 54 | 3 | 3.38 | 0 | 4 |
|---|
| GP Swann | 40.2 | 8 | 120 | 4 | 2.98 | 0 | 0 |
|---|
| SCJ Broad | 22 | 4 | 71 | 1 | 3.23 | 0 | 0 |
|---|
| PD Collingwood | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.