Scorecard
England185 all out (41 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausscaught b B Lee | caught b B Lee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JL Denlycaught b JR Hopes | caught b JR Hopes | 25 | 43 | 3 | 1 | 58.1 |
|---|
| RS Bopararun out | run out | 24 | 33 | 1 | 0 | 72.7 |
|---|
| MJ Priorrun out | run out | 6 | 8 | 1 | 0 | 75.0 |
|---|
| OA Shahcaught b JR Hopes | caught b JR Hopes | 23 | 39 | 1 | 0 | 59.0 |
|---|
| EJG Morgancaught b NW Bracken | caught b NW Bracken | 23 | 28 | 2 | 0 | 82.1 |
|---|
| AD Mascarenhasb JR Hopes | b JR Hopes | 11 | 20 | 0 | 1 | 55.0 |
|---|
| TT Bresnan*not out | not out | 31 | 38 | 3 | 0 | 81.6 |
|---|
| GP Swannb NW Bracken | b NW Bracken | 12 | 15 | 1 | 0 | 80.0 |
|---|
| RJ Sidebottomb PM Siddle | b PM Siddle | 15 | 16 | 1 | 0 | 93.8 |
|---|
| JM Andersonb B Lee | b B Lee | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 14 (lb 3, w 8, nb 3) |
|---|
| Total | 185 all out (41 ov) |
|---|
Fall of wickets: 1-0 (AJ Strauss, 0.2 ov), 2-45 (JL Denly, 10.5 ov), 3-59 (MJ Prior, 13.6 ov), 4-60 (RS Bopara, 14.5 ov), 5-100 (EJG Morgan, 23.2 ov), 6-114 (OA Shah, 27.2 ov), 7-125 (AD Mascarenhas, 29.4 ov), 8-159 (GP Swann, 34.5 ov), 9-182 (RJ Sidebottom, 39.2 ov), 10-185 (JM Anderson, 40.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 8 | 0 | 48 | 2 | 6.00 | 0 | 2 |
|---|
| NW Bracken | 10 | 0 | 42 | 2 | 4.20 | 2 | 0 |
|---|
| PM Siddle | 8 | 1 | 22 | 1 | 2.75 | 0 | 0 |
|---|
| JR Hopes | 9 | 0 | 32 | 3 | 3.56 | 0 | 0 |
|---|
| NM Hauritz | 6 | 0 | 38 | 0 | 6.33 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.