Scorecard
South Africa291 all out (119.2 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ND McKenziecaught b MG Johnson | caught b MG Johnson | 35 | 95 | 5 | 0 | 36.8 |
|---|
| GC Smithcaught b BW Hilfenhaus | caught b BW Hilfenhaus | 69 | 110 | 7 | 0 | 62.7 |
|---|
| HM Amlacaught b PM Siddle | caught b PM Siddle | 57 | 130 | 7 | 0 | 43.8 |
|---|
| JH Kallisb MG Johnson | b MG Johnson | 45 | 139 | 4 | 0 | 32.4 |
|---|
| AB de Villierslbw b AB McDonald | lbw b AB McDonald | 3 | 7 | 0 | 0 | 42.9 |
|---|
| JP Duminycaught b PM Siddle | caught b PM Siddle | 29 | 75 | 3 | 0 | 38.7 |
|---|
| MV Boucherb BW Hilfenhaus | b BW Hilfenhaus | 24 | 105 | 1 | 0 | 22.9 |
|---|
| M Morkelcaught b MG Johnson | caught b MG Johnson | 2 | 12 | 0 | 0 | 16.7 |
|---|
| PL Harriscaught b PM Siddle | caught b PM Siddle | 8 | 35 | 0 | 0 | 22.9 |
|---|
| DW Steynb MG Johnson | b MG Johnson | 6 | 12 | 0 | 0 | 50.0 |
|---|
| M Ntini*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (b 1, lb 6, w 2, nb 4) |
|---|
| Total | 291 all out (119.2 ov) |
|---|
Fall of wickets: 1-76 (ND McKenzie, 27.3 ov), 2-130 (GC Smith, 41.1 ov), 3-206 (HM Amla, 69.3 ov), 4-211 (AB de Villiers, 72.4 ov), 5-229 (JH Kallis, 82.6 ov), 6-268 (JP Duminy, 103.6 ov), 7-272 (M Morkel, 109.1 ov), 8-284 (MV Boucher, 114.6 ov), 9-289 (PL Harris, 118.6 ov), 10-291 (DW Steyn, 119.2 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 34.2 | 2 | 112 | 4 | 3.26 | 1 | 1 |
|---|
| BW Hilfenhaus | 31 | 7 | 68 | 2 | 2.19 | 0 | 2 |
|---|
| PM Siddle | 25 | 8 | 46 | 3 | 1.84 | 1 | 1 |
|---|
| AB McDonald | 22 | 8 | 31 | 1 | 1.41 | 0 | 0 |
|---|
| MJ North | 7 | 0 | 27 | 0 | 3.86 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.