Scorecard
Australia422 all out (121.5 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PJ Hughescaught b PL Harris | caught b PL Harris | 32 | 46 | 4 | 0 | 69.6 |
|---|
| SM Katichcaught b PL Harris | caught b PL Harris | 54 | 159 | 4 | 1 | 34.0 |
|---|
| RT Pontingcaught b DW Steyn | caught b DW Steyn | 12 | 24 | 1 | 0 | 50.0 |
|---|
| MEK Husseycaught b DW Steyn | caught b DW Steyn | 39 | 153 | 5 | 0 | 25.5 |
|---|
| MJ Clarkeb DW Steyn | b DW Steyn | 47 | 106 | 7 | 0 | 44.3 |
|---|
| BJ Haddincaught b PL Harris | caught b PL Harris | 18 | 27 | 3 | 0 | 66.7 |
|---|
| AB McDonaldcaught b PL Harris | caught b PL Harris | 68 | 99 | 8 | 0 | 68.7 |
|---|
| MG Johnson*not out | not out | 123 | 103 | 11 | 5 | 119.4 |
|---|
| PM Siddlecaught b PL Harris | caught b PL Harris | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BE McGainrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| BW Hilfenhauscaught b PL Harris | caught b PL Harris | 12 | 16 | 2 | 0 | 75.0 |
|---|
| Extras | 17 (b 8, lb 2, w 2, nb 5) |
|---|
| Total | 422 all out (121.5 ov) |
|---|
Fall of wickets: 1-57 (PJ Hughes, 13.3 ov), 2-76 (RT Ponting, 20.6 ov), 3-138 (SM Katich, 59.2 ov), 4-146 (MEK Hussey, 68.6 ov), 5-191 (BJ Haddin, 79.2 ov), 6-218 (MJ Clarke, 88.6 ov), 7-381 (AB McDonald, 115.3 ov), 8-381 (PM Siddle, 115.4 ov), 9-388 (BE McGain, 116.4 ov), 10-422 (BW Hilfenhaus, 121.5 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 27 | 5 | 96 | 3 | 3.56 | 1 | 1 |
|---|
| M Ntini | 19 | 6 | 66 | 0 | 3.47 | 1 | 0 |
|---|
| JA Morkel | 20 | 1 | 88 | 0 | 4.40 | 0 | 2 |
|---|
| PL Harris | 42.5 | 9 | 127 | 6 | 2.96 | 0 | 1 |
|---|
| JH Kallis | 10 | 4 | 21 | 0 | 2.10 | 0 | 1 |
|---|
| JP Duminy | 3 | 1 | 14 | 0 | 4.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.