Scorecard
Australia256 all out (45.5 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BJ Haddincaught b J Botha | caught b J Botha | 78 | 61 | 7 | 4 | 127.9 |
|---|
| MJ Clarkeb RE van der Merwe | b RE van der Merwe | 50 | 68 | 4 | 0 | 73.5 |
|---|
| RT Pontingcaught b DW Steyn | caught b DW Steyn | 53 | 67 | 4 | 0 | 79.1 |
|---|
| CJ Fergusonstumped b RE van der Merwe | stumped b RE van der Merwe | 3 | 6 | 0 | 0 | 50.0 |
|---|
| MEK Husseylbw b RE van der Merwe | lbw b RE van der Merwe | 2 | 9 | 0 | 0 | 22.2 |
|---|
| DJ Husseyc & b DW Steyn | c & b DW Steyn | 20 | 20 | 2 | 0 | 100.0 |
|---|
| JR Hopescaught b WD Parnell | caught b WD Parnell | 31 | 28 | 3 | 0 | 110.7 |
|---|
| MG Johnsonb JA Morkel | b JA Morkel | 5 | 6 | 0 | 0 | 83.3 |
|---|
| NM Hauritzb DW Steyn | b DW Steyn | 3 | 5 | 0 | 0 | 60.0 |
|---|
| NW Bracken*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SM Harwoodb DW Steyn | b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 4, w 7) |
|---|
| Total | 256 all out (45.5 ov) |
|---|
Fall of wickets: 1-129 (BJ Haddin, 20.4 ov), 2-137 (MJ Clarke, 23.3 ov), 3-145 (CJ Ferguson, 25.1 ov), 4-151 (MEK Hussey, 27.4 ov), 5-188 (DJ Hussey, 35.5 ov), 6-226 (RT Ponting, 40.6 ov), 7-245 (MG Johnson, 43.3 ov), 8-255 (JR Hopes, 44.4 ov), 9-256 (NM Hauritz, 45.1 ov), 10-256 (SM Harwood, 45.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 7.5 | 1 | 44 | 4 | 5.62 | 1 | 0 |
|---|
| WD Parnell | 9 | 0 | 64 | 1 | 7.11 | 0 | 0 |
|---|
| JH Kallis | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
|---|
| JA Morkel | 5 | 0 | 25 | 1 | 5.00 | 1 | 0 |
|---|
| J Botha | 10 | 0 | 48 | 1 | 4.80 | 0 | 0 |
|---|
| RE van der Merwe | 10 | 0 | 46 | 3 | 4.60 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.