Scorecard
New Zealand203 all out (74 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Redmondcaught b B Lee | caught b B Lee | 19 | 33 | 4 | 0 | 57.6 |
|---|
| JM Howcaught b B Lee | caught b B Lee | 28 | 66 | 4 | 0 | 42.4 |
|---|
| JD Rydercaught b B Lee | caught b B Lee | 3 | 16 | 0 | 0 | 18.8 |
|---|
| LRPL Taylorc & b B Lee | c & b B Lee | 1 | 20 | 0 | 0 | 5.0 |
|---|
| PG Fultonb MG Johnson | b MG Johnson | 7 | 55 | 0 | 0 | 12.7 |
|---|
| DR Flynnlbw b MG Johnson | lbw b MG Johnson | 9 | 27 | 2 | 0 | 33.3 |
|---|
| BB McCullum*not out | not out | 84 | 134 | 14 | 2 | 62.7 |
|---|
| DL Vettoricaught b NM Hauritz | caught b NM Hauritz | 13 | 32 | 3 | 0 | 40.6 |
|---|
| TG Southeecaught b NM Hauritz | caught b NM Hauritz | 11 | 34 | 0 | 1 | 32.4 |
|---|
| IE O'Brienlbw b B Lee | lbw b B Lee | 0 | 38 | 0 | 0 | 0.0 |
|---|
| CS Martinb MG Johnson | b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 28 (b 7, lb 8, nb 13) |
|---|
| Total | 203 all out (74 ov) |
|---|
Fall of wickets: 1-39 (AJ Redmond, 9.2 ov), 2-55 (JD Ryder, 15.1 ov), 3-58 (LRPL Taylor, 19.6 ov), 4-63 (JM How, 21.4 ov), 5-76 (DR Flynn, 29.5 ov), 6-84 (PG Fulton, 37.1 ov), 7-105 (DL Vettori, 46.4 ov), 8-131 (TG Southee, 58.3 ov), 9-181 (IE O'Brien, 71.5 ov), 10-203 (CS Martin, 74.1 ov)
Australia bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 24.5 | 5 | 105 | 5 | 4.23 | 0 | 12 |
|---|
| SR Clark | 10 | 5 | 22 | 0 | 2.20 | 0 | 0 |
|---|
| MG Johnson | 15.1 | 7 | 29 | 3 | 1.91 | 0 | 0 |
|---|
| NM Hauritz | 24 | 11 | 32 | 2 | 1.33 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.