Scorecard
South Africa272 all out (114.3 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ND McKenziecaught b DE Bollinger | caught b DE Bollinger | 27 | 101 | 3 | 0 | 26.7 |
|---|
| M Morkelcaught b DE Bollinger | caught b DE Bollinger | 0 | 2 | 0 | 0 | 0.0 |
|---|
| HM Amlacaught b NM Hauritz | caught b NM Hauritz | 59 | 112 | 9 | 0 | 52.7 |
|---|
| JH Kallisc & b AB McDonald | c & b AB McDonald | 4 | 13 | 0 | 0 | 30.8 |
|---|
| AB de Villiersb PM Siddle | b PM Siddle | 56 | 144 | 8 | 0 | 38.9 |
|---|
| JP Duminylbw b MG Johnson | lbw b MG Johnson | 16 | 92 | 2 | 0 | 17.4 |
|---|
| MV Boucherlbw b PM Siddle | lbw b PM Siddle | 4 | 25 | 0 | 0 | 16.0 |
|---|
| PL Harrislbw b PM Siddle | lbw b PM Siddle | 6 | 43 | 0 | 0 | 14.0 |
|---|
| DW Steynlbw b AB McDonald | lbw b AB McDonald | 28 | 65 | 2 | 0 | 43.1 |
|---|
| M Ntini*not out | not out | 28 | 75 | 5 | 0 | 37.3 |
|---|
| GC Smithb MG Johnson | b MG Johnson | 3 | 17 | 0 | 0 | 17.6 |
|---|
| Extras | 41 (b 12, lb 18, w 4, nb 2, pen 5) |
|---|
| Total | 272 all out (114.3 ov) |
|---|
Fall of wickets: 1-2 (M Morkel, 1.2 ov), 2-68 (ND McKenzie, 30.2 ov), 3-91 (JH Kallis, 35.3 ov), 4-110 (HM Amla, 41.1 ov), 5-166 (JP Duminy, 70.2 ov), 6-172 (MV Boucher, 76.5 ov), 7-190 (AB de Villiers, 83.6 ov), 8-202 (PL Harris, 90.1 ov), 9-257 (DW Steyn, 107.4 ov), 10-272 (GC Smith, 114.2 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PM Siddle | 27 | 12 | 54 | 3 | 2.00 | 0 | 0 |
|---|
| DE Bollinger | 21 | 5 | 53 | 2 | 2.52 | 1 | 2 |
|---|
| MG Johnson | 23.2 | 7 | 49 | 2 | 2.10 | 2 | 0 |
|---|
| AB McDonald | 13 | 6 | 32 | 2 | 2.46 | 0 | 0 |
|---|
| NM Hauritz | 28.1 | 10 | 47 | 1 | 1.67 | 0 | 0 |
|---|
| MJ Clarke | 2 | 1 | 2 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.