Scorecard
Scotland81 all out (15.4 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GM Hamiltoncaught b WD Parnell | caught b WD Parnell | 5 | 6 | 1 | 0 | 83.3 |
|---|
| RR Watsonb DW Steyn | b DW Steyn | 4 | 4 | 1 | 0 | 100.0 |
|---|
| NS Pooniarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KJ Coetzerc & b RE van der Merwe | c & b RE van der Merwe | 42 | 32 | 1 | 3 | 131.3 |
|---|
| CJO Smithb DW Steyn | b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NFI McCallumb J Botha | b J Botha | 8 | 16 | 1 | 0 | 50.0 |
|---|
| JH Standerlbw b J Botha | lbw b J Botha | 2 | 6 | 0 | 0 | 33.3 |
|---|
| RM Haqb RE van der Merwe | b RE van der Merwe | 15 | 20 | 0 | 0 | 75.0 |
|---|
| GD Drummondb JA Morkel | b JA Morkel | 1 | 2 | 0 | 0 | 50.0 |
|---|
| GA Rogers*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| CS MacLeodb JA Morkel | b JA Morkel | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 81 all out (15.4 ov) |
|---|
Fall of wickets: 1-6 (RR Watson, 0.5 ov), 2-10 (GM Hamilton, 1.5 ov), 3-13 (NS Poonia, 2.2 ov), 4-13 (CJO Smith, 2.3 ov), 5-35 (NFI McCallum, 6.5 ov), 6-41 (JH Stander, 8.2 ov), 7-79 (KJ Coetzer, 14.1 ov), 8-79 (RM Haq, 14.2 ov), 9-81 (GD Drummond, 15.1 ov), 10-81 (CS MacLeod, 15.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 3 | 0 | 21 | 2 | 7.00 | 1 | 0 |
|---|
| WD Parnell | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
|---|
| JH Kallis | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| J Botha | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
|---|
| RE van der Merwe | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| JA Morkel | 1.4 | 0 | 15 | 2 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.