Scorecard
Netherlands93 all out (17.3 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DJ Reekerscaught b Mohammad Amir | caught b Mohammad Amir | 13 | 6 | 3 | 0 | 216.7 |
|---|
| AN Kervezeestumped b Saeed Ajmal | stumped b Saeed Ajmal | 21 | 29 | 1 | 0 | 72.4 |
|---|
| B Zuiderentb Shahid Afridi | b Shahid Afridi | 13 | 15 | 2 | 0 | 86.7 |
|---|
| PW Borrencaught b Saeed Ajmal | caught b Saeed Ajmal | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RN ten Doeschatestumped b Shoaib Malik | stumped b Shoaib Malik | 14 | 10 | 0 | 1 | 140.0 |
|---|
| TN de Groothb Shahid Afridi | b Shahid Afridi | 4 | 7 | 0 | 0 | 57.1 |
|---|
| DLS van Bungestumped b Shahid Afridi | stumped b Shahid Afridi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| E Schiferlicaught b Shahid Afridi | caught b Shahid Afridi | 2 | 6 | 0 | 0 | 33.3 |
|---|
| J Smits*not out | not out | 11 | 17 | 0 | 0 | 64.7 |
|---|
| DP Nannesstumped b Saeed Ajmal | stumped b Saeed Ajmal | 6 | 7 | 0 | 0 | 85.7 |
|---|
| PM Seelaarb Umar Gul | b Umar Gul | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 93 all out (17.3 ov) |
|---|
Fall of wickets: 1-13 (DJ Reekers, 1.3 ov), 2-42 (B Zuiderent, 7.1 ov), 3-47 (PW Borren, 8.4 ov), 4-49 (AN Kervezee, 8.6 ov), 5-61 (TN de Grooth, 11.1 ov), 6-61 (DLS van Bunge, 11.3 ov), 7-71 (RN ten Doeschate, 12.5 ov), 8-74 (E Schiferli, 13.3 ov), 9-90 (DP Nannes, 16.4 ov), 10-93 (PM Seelaar, 17.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sohail Tanvir | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| Mohammad Amir | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| Umar Gul | 2.3 | 0 | 14 | 1 | 5.60 | 1 | 0 |
|---|
| Saeed Ajmal | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
|---|
| Shahid Afridi | 4 | 0 | 11 | 4 | 2.75 | 2 | 0 |
|---|
| Shoaib Malik | 2 | 0 | 18 | 1 | 9.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.