Result
India won by 8 wickets
- Toss
- India won the toss and chose to field.
- Player of the match
- Z Khan
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Ireland | 112/8 | 18.0 |
| IndiaTarget 113 from 18 overs | 113/2 | 15.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Ireland | 112/8 | 18.0 |
| IndiaTarget 113 from 18 overs | 113/2 | 15.3 |
Loading the scorecard…
Loading the charts…
India113/2 (15.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhircaught b RM West | 37 | 31 | 3 | 1 | 119.4 | |
| RG Sharma*not out | 52 | 45 | 4 | 1 | 115.6 | |
| MS Dhonicaught b WK McCallan | 14 | 13 | 1 | 0 | 107.7 | |
| Yuvraj Singh*not out | 3 | 4 | 0 | 0 | 75.0 | |
| Extras | 7 (lb 4, w 3) | |||||
| Total | 113/2 (15.3 ov) | |||||
Did not bat: SK Raina, YK Pathan, IK Pathan, Harbhajan Singh, Z Khan, I Sharma, PP Ojha
Fall of wickets: 1-77 (G Gambhir, 10.5 ov), 2-100 (MS Dhoni, 13.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WB Rankin | 4 | 0 | 28 | 0 | 7.00 |
| KJ O'Brien | 2 | 0 | 17 | 0 | 8.50 |
| AR Cusack | 2 | 0 | 13 | 0 | 6.50 |
| RM West | 4 | 0 | 23 | 1 | 5.75 |
| WK McCallan | 3.3 | 0 | 28 | 1 | 8.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Ireland | India |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 2/0 | 5/0 |
| 2 | 4/1 | 13/0 |
| 3 | 9/1 | 15/0 |
| 4 | 17/3 | 24/0 |
| 5 | 24/3 | 38/0 |
| 6 | 28/3 | 45/0 |
| 7 | 30/4 | 50/0 |
| 8 | 34/4 | 56/0 |
| 9 | 45/4 | 67/0 |
| 10 | 48/5 | 75/0 |
| 11 | 54/5 | 77/1 |
| 12 | 61/5 | 85/1 |
| 13 | 64/5 | 96/1 |
| 14 | 69/5 | 101/2 |
| 15 | 73/7 | 106/2 |
| 15.5 | – | 113/2 |
| 16 | 88/7 | – |
| 17 | 97/8 | – |
| 18 | 112/8 | – |
The chase was reduced to 18 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.