Scorecard
West Indies101 all out (17.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gayle*not out | not out | 63 | 50 | 8 | 2 | 126.0 |
|---|
| XM Marshallb AD Mathews | b AD Mathews | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LMP Simmonsb AD Mathews | b AD Mathews | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DJ Bravob AD Mathews | b AD Mathews | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Chanderpaullbw b BAW Mendis | lbw b BAW Mendis | 7 | 15 | 0 | 0 | 46.7 |
|---|
| RR Sarwancaught b M Muralitharan | caught b M Muralitharan | 5 | 12 | 0 | 0 | 41.7 |
|---|
| KA Pollardstumped b M Muralitharan | stumped b M Muralitharan | 3 | 10 | 0 | 0 | 30.0 |
|---|
| D Ramdincaught b I Udana | caught b I Udana | 9 | 5 | 2 | 0 | 180.0 |
|---|
| JE Taylorcaught b M Muralitharan | caught b M Muralitharan | 2 | 2 | 0 | 0 | 100.0 |
|---|
| DJG Sammycaught b BAW Mendis | caught b BAW Mendis | 1 | 4 | 0 | 0 | 25.0 |
|---|
| SJ Bennb SL Malinga | b SL Malinga | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 1, lb 2, w 7, nb 1) |
|---|
| Total | 101 all out (17.4 ov) |
|---|
Fall of wickets: 1-1 (XM Marshall, 0.2 ov), 2-1 (LMP Simmons, 0.4 ov), 3-1 (DJ Bravo, 0.6 ov), 4-43 (S Chanderpaul, 8.2 ov), 5-64 (RR Sarwan, 11.1 ov), 6-75 (KA Pollard, 13.4 ov), 7-86 (D Ramdin, 14.5 ov), 8-95 (JE Taylor, 15.3 ov), 9-97 (DJG Sammy, 16.2 ov), 10-101 (SJ Benn, 17.4 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AD Mathews | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| I Udana | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
|---|
| SL Malinga | 2.4 | 0 | 24 | 1 | 9.00 | 3 | 0 |
|---|
| BAW Mendis | 4 | 0 | 9 | 2 | 2.25 | 1 | 1 |
|---|
| M Muralitharan | 4 | 0 | 29 | 3 | 7.25 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.