Scorecard
Kenya177 all out (49.1 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MA Oumarun out | run out | 18 | 45 | 2 | 0 | 40.0 |
|---|
| SR Waterscaught b M Zondeki | caught b M Zondeki | 15 | 22 | 2 | 0 | 68.2 |
|---|
| AA Obandalbw b JP Duminy | lbw b JP Duminy | 38 | 49 | 5 | 1 | 77.6 |
|---|
| SO Tikololbw b J Botha | lbw b J Botha | 18 | 22 | 3 | 0 | 81.8 |
|---|
| TM Odoyoc & b JP Duminy | c & b JP Duminy | 9 | 17 | 0 | 1 | 52.9 |
|---|
| DO Obuyacaught b JP Duminy | caught b JP Duminy | 35 | 63 | 0 | 1 | 55.6 |
|---|
| JK Kamandeb J Botha | b J Botha | 6 | 21 | 0 | 0 | 28.6 |
|---|
| NN Odhiambolbw b J Botha | lbw b J Botha | 17 | 30 | 2 | 0 | 56.7 |
|---|
| HA Varaiyacaught b J Botha | caught b J Botha | 4 | 12 | 0 | 0 | 33.3 |
|---|
| PJ Ongondob JA Morkel | b JA Morkel | 1 | 6 | 0 | 0 | 16.7 |
|---|
| E Otieno*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 15 (lb 5, w 10) |
|---|
| Total | 177 all out (49.1 ov) |
|---|
Fall of wickets: 1-24 (SR Waters, 6.6 ov), 2-59 (MA Ouma, 15.4 ov), 3-87 (AA Obanda, 21.5 ov), 4-95 (SO Tikolo, 24.1 ov), 5-109 (TM Odoyo, 27.4 ov), 6-118 (JK Kamande, 32.3 ov), 7-164 (NN Odhiambo, 43.1 ov), 8-168 (HA Varaiya, 45.2 ov), 9-172 (PJ Ongondo, 46.6 ov), 10-177 (DO Obuya, 49.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Zondeki | 8 | 0 | 50 | 1 | 6.25 | 3 | 0 |
|---|
| JA Morkel | 10 | 1 | 33 | 1 | 3.30 | 3 | 0 |
|---|
| M Morkel | 9 | 0 | 32 | 0 | 3.56 | 2 | 0 |
|---|
| JH Kallis | 4 | 0 | 7 | 0 | 1.75 | 0 | 0 |
|---|
| JP Duminy | 8.1 | 0 | 31 | 3 | 3.80 | 0 | 0 |
|---|
| J Botha | 10 | 2 | 19 | 4 | 1.90 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.