England229 all out (37.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| IR Bellcaught b Z Khan | caught b Z Khan | 25 | 35 | 3 | 0 | 71.4 |
|---|
| MJ Priorcaught b MM Patel | caught b MM Patel | 4 | 9 | 0 | 0 | 44.4 |
|---|
| OA Shahcaught b Z Khan | caught b Z Khan | 0 | 5 | 0 | 0 | 0.0 |
|---|
| KP Pietersenrun out | run out | 63 | 56 | 7 | 2 | 112.5 |
|---|
| A Flintofflbw b Z Khan | lbw b Z Khan | 4 | 3 | 1 | 0 | 133.3 |
|---|
| PD Collingwoodcaught b RP Singh | caught b RP Singh | 19 | 23 | 3 | 0 | 82.6 |
|---|
| SR Patelstumped b Harbhajan Singh | stumped b Harbhajan Singh | 28 | 28 | 0 | 2 | 100.0 |
|---|
| RS Bopara*not out | not out | 54 | 38 | 2 | 5 | 142.1 |
|---|
| SCJ Broadcaught b V Sehwag | caught b V Sehwag | 26 | 25 | 2 | 0 | 104.0 |
|---|
| SJ Harmisonrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| JM Andersonlbw b YK Pathan | lbw b YK Pathan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 229 all out (37.4 ov) |
|---|
Fall of wickets: 1-12 (MJ Prior, 3.2 ov), 2-17 (OA Shah, 4.5 ov), 3-34 (IR Bell, 10.3 ov), 4-38 (A Flintoff, 10.6 ov), 5-76 (PD Collingwood, 17.4 ov), 6-147 (SR Patel, 26.1 ov), 7-150 (KP Pietersen, 27.1 ov), 8-195 (SCJ Broad, 35.3 ov), 9-207 (SJ Harmison, 35.6 ov), 10-229 (JM Anderson, 37.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Khan | 7 | 1 | 26 | 3 | 3.71 | 0 | 0 |
|---|
| MM Patel | 6 | 1 | 20 | 1 | 3.33 | 0 | 0 |
|---|
| RP Singh | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
|---|
| YK Pathan | 3.4 | 0 | 41 | 1 | 11.18 | 0 | 0 |
|---|
| V Sehwag | 9 | 0 | 68 | 1 | 7.56 | 2 | 0 |
|---|
| Harbhajan Singh | 8 | 0 | 47 | 1 | 5.88 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.