Result
Match drawn
- Toss
- Bangladesh won the toss and chose to field.
- Player of the match
- DL Vettori
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 262/6d | 75.0 |
| Bangladesh (2) | 169/9d | 58.0 |
| New Zealand (3) | 79/1d | 31.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 262/6d | 75.0 |
| Bangladesh (2) | 169/9d | 58.0 |
| New Zealand (3) | 79/1d | 31.0 |
Loading the scorecard…
Loading the charts…
New Zealand79/1 (31 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JM Howcaught b Mashrafe Mortaza | 8 | 14 | 1 | 0 | 57.1 | |
| AJ Redmond*not out | 30 | 89 | 4 | 0 | 33.7 | |
| JD Ryder*not out | 39 | 84 | 3 | 0 | 46.4 | |
| Extras | 2 (b 1, nb 1) | |||||
| Total | 79/1 (31 ov) | |||||
Did not bat: LRPL Taylor, BB McCullum, DR Flynn, DL Vettori, GD Elliott, JS Patel, IE O'Brien, KD Mills
Fall of wickets: 1-8 (JM How, 4.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mashrafe Mortaza | 5 | 1 | 14 | 1 | 2.80 |
| Mahbubul Alam | 3 | 1 | 12 | 0 | 4.00 |
| Shakib Al Hasan | 3 | 0 | 6 | 0 | 2.00 |
| Shahadat Hossain | 6 | 0 | 20 | 0 | 3.33 |
| Junaid Siddique | 2 | 0 | 2 | 0 | 1.00 |
| Mohammad Ashraful | 1 | 0 | 4 | 0 | 4.00 |
| Abdur Razzak | 6 | 1 | 8 | 0 | 1.33 |
| Mehrab Hossain jnr | 4 | 0 | 11 | 0 | 2.75 |
| Tamim Iqbal | 1 | 0 | 1 | 0 | 1.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.