Result
No result
- Toss
- India won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 188/4 | 28.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 188/4 | 28.4 |
Loading the scorecard…
Loading the charts…
India188/4 (28.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwagcaught b IG Butler | 54 | 36 | 9 | 1 | 150.0 | |
| SR Tendulkarlbw b DL Vettori | 61 | 69 | 7 | 1 | 88.4 | |
| G Gambhircaught b IE O'Brien | 30 | 36 | 2 | 0 | 83.3 | |
| Yuvraj Singhcaught b KD Mills | 0 | 4 | 0 | 0 | 0.0 | |
| MS Dhoni*not out | 23 | 19 | 2 | 0 | 121.1 | |
| SK Raina*not out | 13 | 8 | 2 | 0 | 162.5 | |
| Extras | 7 (lb 3, w 4) | |||||
| Total | 188/4 (28.4 ov) | |||||
Did not bat: YK Pathan, P Kumar, Harbhajan Singh, Z Khan, MM Patel
Fall of wickets: 1-76 (V Sehwag, 12.3 ov), 2-139 (SR Tendulkar, 21.3 ov), 3-142 (Yuvraj Singh, 22.3 ov), 4-166 (G Gambhir, 26.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KD Mills | 7 | 0 | 46 | 1 | 6.57 |
| IE O'Brien | 6 | 0 | 44 | 1 | 7.33 |
| IG Butler | 7 | 0 | 38 | 1 | 5.43 |
| JDP Oram | 4 | 0 | 29 | 0 | 7.25 |
| DL Vettori | 3 | 0 | 14 | 1 | 4.67 |
| JD Ryder | 1.4 | 0 | 14 | 0 | 8.40 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 5/0 |
| 2 | 14/0 |
| 3 | 19/0 |
| 4 | 22/0 |
| 5 | 38/0 |
| 6 | 40/0 |
| 7 | 41/0 |
| 8 | 53/0 |
| 9 | 56/0 |
| 10 | 65/0 |
| 11 | 68/0 |
| 12 | 74/0 |
| 13 | 78/1 |
| 14 | 82/1 |
| 15 | 96/1 |
| 16 | 102/1 |
| 17 | 107/1 |
| 18 | 120/1 |
| 19 | 130/1 |
| 20 | 136/1 |
| 21 | 138/1 |
| 22 | 139/2 |
| 23 | 144/3 |
| 24 | 151/3 |
| 25 | 159/3 |
| 26 | 165/3 |
| 27 | 174/4 |
| 28 | 181/4 |
| 28.667 | 188/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.