Scorecard
West Indies208 all out (48.5 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gayleb Sohail Tanvir | b Sohail Tanvir | 0 | 6 | 0 | 0 | 0.0 |
|---|
| S Chattergooncaught b Sohail Tanvir | caught b Sohail Tanvir | 0 | 11 | 0 | 0 | 0.0 |
|---|
| RR Sarwanlbw b Shahid Afridi | lbw b Shahid Afridi | 45 | 64 | 4 | 0 | 70.3 |
|---|
| S Chanderpaul*not out | not out | 107 | 149 | 6 | 0 | 71.8 |
|---|
| XM Marshallrun out | run out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| SE Findlayrun out | run out | 12 | 24 | 2 | 0 | 50.0 |
|---|
| CS Baughb Umar Gul | b Umar Gul | 3 | 8 | 0 | 0 | 37.5 |
|---|
| JE Taylorlbw b Iftikhar Anjum | lbw b Iftikhar Anjum | 0 | 2 | 0 | 0 | 0.0 |
|---|
| NO Millercaught b Saeed Ajmal | caught b Saeed Ajmal | 12 | 14 | 1 | 0 | 85.7 |
|---|
| DBL Powellb Umar Gul | b Umar Gul | 6 | 7 | 0 | 0 | 85.7 |
|---|
| LS Bakerb Umar Gul | b Umar Gul | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (lb 6, w 16) |
|---|
| Total | 208 all out (48.5 ov) |
|---|
Fall of wickets: 1-3 (CH Gayle, 0.6 ov), 2-14 (S Chattergoon, 4.5 ov), 3-106 (RR Sarwan, 28.2 ov), 4-112 (XM Marshall, 30.3 ov), 5-143 (SE Findlay, 37.3 ov), 6-168 (CS Baugh, 40.6 ov), 7-170 (JE Taylor, 41.3 ov), 8-196 (NO Miller, 46.1 ov), 9-208 (DBL Powell, 48.3 ov), 10-208 (LS Baker, 48.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sohail Tanvir | 9 | 0 | 32 | 2 | 3.56 | 6 | 0 |
|---|
| Umar Gul | 9.5 | 3 | 44 | 3 | 4.47 | 1 | 0 |
|---|
| Iftikhar Anjum | 9 | 0 | 40 | 1 | 4.44 | 4 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
|---|
| Saeed Ajmal | 9 | 1 | 38 | 1 | 4.22 | 2 | 0 |
|---|
| Shoaib Malik | 2 | 0 | 6 | 0 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.