Scorecard
West Indies176 all out (44 ov)
West Indies batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DS Smithlbw b GP Swann | lbw b GP Swann | 11 | 41 | 1 | 0 | 26.8 |
|---|
| CH Gaylecaught b G Onions | caught b G Onions | 54 | 43 | 6 | 2 | 125.6 |
|---|
| RR Sarwanlbw b G Onions | lbw b G Onions | 22 | 21 | 4 | 0 | 104.8 |
|---|
| LMP Simmonscaught b JM Anderson | caught b JM Anderson | 10 | 34 | 0 | 0 | 29.4 |
|---|
| S Chanderpaulcaught b JM Anderson | caught b JM Anderson | 47 | 82 | 6 | 0 | 57.3 |
|---|
| BP Nashcaught b TT Bresnan | caught b TT Bresnan | 1 | 9 | 0 | 0 | 11.1 |
|---|
| D Ramdincaught b TT Bresnan | caught b TT Bresnan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JE Taylorb JM Anderson | b JM Anderson | 5 | 12 | 1 | 0 | 41.7 |
|---|
| SJ Bennb JM Anderson | b JM Anderson | 0 | 12 | 0 | 0 | 0.0 |
|---|
| FH Edwardscaught b TT Bresnan | caught b TT Bresnan | 4 | 7 | 1 | 0 | 57.1 |
|---|
| LS Baker*not out | not out | 4 | 1 | 1 | 0 | 400.0 |
|---|
| Extras | 18 (b 8, lb 5, w 5) |
|---|
| Total | 176 all out (44 ov) |
|---|
Fall of wickets: 1-53 (DS Smith, 12.1 ov), 2-88 (RR Sarwan, 17.2 ov), 3-89 (CH Gayle, 17.4 ov), 4-141 (LMP Simmons, 30.2 ov), 5-142 (BP Nash, 31.6 ov), 6-146 (D Ramdin, 33.2 ov), 7-163 (JE Taylor, 36.4 ov), 8-167 (SJ Benn, 40.6 ov), 9-168 (S Chanderpaul, 42.5 ov), 10-176 (FH Edwards, 43.6 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 16 | 5 | 38 | 4 | 2.38 | 0 | 0 |
|---|
| SCJ Broad | 5 | 1 | 21 | 0 | 4.20 | 0 | 0 |
|---|
| GP Swann | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| G Onions | 6 | 0 | 46 | 2 | 7.67 | 1 | 0 |
|---|
| TT Bresnan | 14 | 2 | 45 | 3 | 3.21 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.