Scorecard
Pakistan75 all out (22.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Khurram Manzoorcaught b KMDN Kulasekara | caught b KMDN Kulasekara | 3 | 19 | 0 | 0 | 15.8 |
|---|
| Younis Khanlbw b T Thushara | lbw b T Thushara | 4 | 6 | 1 | 0 | 66.7 |
|---|
| Salman Buttcaught b KMDN Kulasekara | caught b KMDN Kulasekara | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kamran Akmallbw b T Thushara | lbw b T Thushara | 9 | 12 | 1 | 0 | 75.0 |
|---|
| Shoaib Malikcaught b MF Maharoof | caught b MF Maharoof | 19 | 32 | 2 | 0 | 59.4 |
|---|
| Misbah-ul-Haqcaught b T Thushara | caught b T Thushara | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Shahid Afridib KMDN Kulasekara | b KMDN Kulasekara | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Umar Gullbw b BAW Mendis | lbw b BAW Mendis | 27 | 35 | 3 | 1 | 77.1 |
|---|
| Iftikhar Anjumlbw b M Muralitharan | lbw b M Muralitharan | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Sohail Khanb M Muralitharan | b M Muralitharan | 4 | 9 | 1 | 0 | 44.4 |
|---|
| Saeed Ajmal*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 75 all out (22.5 ov) |
|---|
Fall of wickets: 1-4 (Younis Khan, 1.6 ov), 2-5 (Salman Butt, 2.5 ov), 3-17 (Kamran Akmal, 5.6 ov), 4-17 (Khurram Manzoor, 6.2 ov), 5-18 (Misbah-ul-Haq, 7.6 ov), 6-22 (Shahid Afridi, 8.4 ov), 7-68 (Umar Gul, 18.6 ov), 8-68 (Shoaib Malik, 19.1 ov), 9-72 (Iftikhar Anjum, 20.5 ov), 10-75 (Sohail Khan, 22.5 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KMDN Kulasekara | 7 | 2 | 17 | 3 | 2.43 | 3 | 0 |
|---|
| T Thushara | 7 | 1 | 33 | 3 | 4.71 | 2 | 0 |
|---|
| BAW Mendis | 3 | 0 | 10 | 1 | 3.33 | 1 | 0 |
|---|
| MF Maharoof | 4 | 1 | 12 | 1 | 3.00 | 0 | 0 |
|---|
| M Muralitharan | 1.5 | 0 | 2 | 2 | 1.09 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.