Result
Match drawn
- Toss
- New Zealand won the toss and chose to bat.
- Player of the match
- JD Ryder
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 619/9d | 154.4 |
| India (2) | 305 | 93.5 |
| India (3) | 476/4 | 180.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 619/9d | 154.4 |
| India (2) | 305 | 93.5 |
| India (3) | 476/4 | 180.0 |
Loading the scorecard…
Loading the charts…
India476/4 (180 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhirlbw b JS Patel | 137 | 436 | 18 | 0 | 31.4 | |
| V Sehwaglbw b JS Patel | 22 | 21 | 4 | 0 | 104.8 | |
| R Dravidcaught b DL Vettori | 62 | 220 | 6 | 1 | 28.2 | |
| SR Tendulkarcaught b CS Martin | 64 | 131 | 9 | 1 | 48.9 | |
| VVS Laxman*not out | 124 | 212 | 25 | 0 | 58.5 | |
| Yuvraj Singh*not out | 54 | 63 | 10 | 0 | 85.7 | |
| Extras | 13 (b 9, lb 1, nb 3) | |||||
| Total | 476/4 (180 ov) | |||||
Did not bat: I Sharma, KD Karthik, Harbhajan Singh, Z Khan, MM Patel
Fall of wickets: 1-30 (V Sehwag, 9.2 ov), 2-163 (R Dravid, 72.2 ov), 3-260 (SR Tendulkar, 111.3 ov), 4-356 (G Gambhir, 159.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 30 | 8 | 86 | 1 | 2.87 |
| IE O'Brien | 32 | 9 | 94 | 0 | 2.94 |
| JEC Franklin | 21 | 5 | 48 | 0 | 2.29 |
| JS Patel | 45 | 10 | 120 | 2 | 2.67 |
| JD Ryder | 11 | 5 | 38 | 0 | 3.45 |
| DL Vettori | 38 | 13 | 76 | 1 | 2.00 |
| LRPL Taylor | 2 | 1 | 4 | 0 | 2.00 |
| JM How | 1 | 1 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.