Sri Lanka216 all out (41.4 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TM Dilshanb Z Khan | b Z Khan | 31 | 26 | 4 | 1 | 119.2 |
|---|
| ST Jayasuriyab P Kumar | b P Kumar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KC Sangakkaracaught b PP Ojha | caught b PP Ojha | 83 | 82 | 9 | 0 | 101.2 |
|---|
| DPMD Jayawardenecaught b P Kumar | caught b P Kumar | 30 | 33 | 4 | 0 | 90.9 |
|---|
| SHT Kandambycaught b V Sehwag | caught b V Sehwag | 10 | 13 | 2 | 0 | 76.9 |
|---|
| CK Kapugederab PP Ojha | b PP Ojha | 2 | 6 | 0 | 0 | 33.3 |
|---|
| MF Maharoofcaught b PP Ojha | caught b PP Ojha | 22 | 40 | 1 | 0 | 55.0 |
|---|
| KMDN Kulasekaracaught b Yuvraj Singh | caught b Yuvraj Singh | 3 | 10 | 0 | 0 | 30.0 |
|---|
| M Muralitharancaught b PP Ojha | caught b PP Ojha | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BAW Mendis*not out | not out | 8 | 21 | 0 | 0 | 38.1 |
|---|
| CRD Fernandorun out | run out | 19 | 17 | 2 | 1 | 111.8 |
|---|
| Extras | 8 (lb 3, w 5) |
|---|
| Total | 216 all out (41.4 ov) |
|---|
Fall of wickets: 1-7 (ST Jayasuriya, 1.1 ov), 2-51 (TM Dilshan, 8.4 ov), 3-118 (DPMD Jayawardene, 18.2 ov), 4-132 (SHT Kandamby, 21.2 ov), 5-139 (CK Kapugedera, 22.5 ov), 6-184 (MF Maharoof, 32.6 ov), 7-189 (KC Sangakkara, 34.5 ov), 8-189 (M Muralitharan, 34.6 ov), 9-189 (KMDN Kulasekara, 35.2 ov), 10-216 (CRD Fernando, 41.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Khan | 8 | 1 | 44 | 1 | 5.50 | 2 | 0 |
|---|
| P Kumar | 7 | 0 | 41 | 2 | 5.86 | 2 | 0 |
|---|
| I Sharma | 5 | 0 | 35 | 0 | 7.00 | 0 | 0 |
|---|
| PP Ojha | 10 | 0 | 38 | 4 | 3.80 | 0 | 0 |
|---|
| V Sehwag | 7 | 0 | 30 | 1 | 4.29 | 1 | 0 |
|---|
| Yuvraj Singh | 3.4 | 0 | 14 | 1 | 3.82 | 0 | 0 |
|---|
| SR Tendulkar | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.