Scorecard
South Africa133 all out (50 ov)
South Africa batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AG Princecaught b GP Swann | caught b GP Swann | 16 | 28 | 1 | 0 | 57.1 |
|---|
| GC Smithlbw b GP Swann | lbw b GP Swann | 22 | 56 | 2 | 0 | 39.3 |
|---|
| HM Amlab GP Swann | b GP Swann | 6 | 13 | 1 | 0 | 46.2 |
|---|
| JH Kallisb SCJ Broad | b SCJ Broad | 3 | 4 | 0 | 0 | 75.0 |
|---|
| AB de Villierslbw b SCJ Broad | lbw b SCJ Broad | 2 | 15 | 0 | 0 | 13.3 |
|---|
| JP Duminyb SCJ Broad | b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MV Bouchercaught b SCJ Broad | caught b SCJ Broad | 29 | 65 | 3 | 0 | 44.6 |
|---|
| M Morkellbw b GP Swann | lbw b GP Swann | 15 | 40 | 3 | 0 | 37.5 |
|---|
| PL Harriscaught b JM Anderson | caught b JM Anderson | 36 | 50 | 5 | 0 | 72.0 |
|---|
| DW Steynlbw b GP Swann | lbw b GP Swann | 3 | 25 | 0 | 0 | 12.0 |
|---|
| M Ntini*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 0 |
|---|
| Total | 133 all out (50 ov) |
|---|
Fall of wickets: 1-27 (AG Prince, 9.2 ov), 2-37 (HM Amla, 13.2 ov), 3-40 (JH Kallis, 14.2 ov), 4-44 (AB de Villiers, 18.3 ov), 5-44 (JP Duminy, 18.4 ov), 6-50 (GC Smith, 21.1 ov), 7-86 (M Morkel, 33.5 ov), 8-108 (MV Boucher, 40.5 ov), 9-129 (PL Harris, 48.4 ov), 10-133 (DW Steyn, 49.6 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 8 | 2 | 24 | 1 | 3.00 | 0 | 0 |
|---|
| G Onions | 4 | 1 | 12 | 0 | 3.00 | 0 | 0 |
|---|
| GP Swann | 21 | 3 | 54 | 5 | 2.57 | 0 | 0 |
|---|
| SCJ Broad | 17 | 3 | 43 | 4 | 2.53 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.