Scorecard
England169 all out (42.5 ov)
England batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausslbw b WD Parnell | lbw b WD Parnell | 22 | 45 | 3 | 0 | 48.9 |
|---|
| AN Cookcaught b M Morkel | caught b M Morkel | 1 | 6 | 0 | 0 | 16.7 |
|---|
| IJL Trottcaught b DW Steyn | caught b DW Steyn | 8 | 9 | 2 | 0 | 88.9 |
|---|
| KP Pietersencaught b WD Parnell | caught b WD Parnell | 12 | 42 | 2 | 0 | 28.6 |
|---|
| PD Collingwoodcaught b JP Duminy | caught b JP Duminy | 71 | 88 | 12 | 1 | 80.7 |
|---|
| IR Bellcaught b M Morkel | caught b M Morkel | 5 | 17 | 1 | 0 | 29.4 |
|---|
| MJ Priorcaught b M Morkel | caught b M Morkel | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SCJ Broadcaught b M Morkel | caught b M Morkel | 1 | 9 | 0 | 0 | 11.1 |
|---|
| GP Swanncaught b DW Steyn | caught b DW Steyn | 20 | 17 | 3 | 0 | 117.6 |
|---|
| RJ Sidebottomb JP Duminy | b JP Duminy | 15 | 17 | 2 | 0 | 88.2 |
|---|
| JM Anderson*not out | not out | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Extras | 13 (lb 6, w 1, nb 6) |
|---|
| Total | 169 all out (42.5 ov) |
|---|
Fall of wickets: 1-6 (AN Cook, 3.4 ov), 2-21 (IJL Trott, 6.1 ov), 3-48 (AJ Strauss, 12.3 ov), 4-84 (KP Pietersen, 22.4 ov), 5-103 (IR Bell, 29.3 ov), 6-103 (MJ Prior, 29.5 ov), 7-104 (SCJ Broad, 31.3 ov), 8-134 (GP Swann, 35.5 ov), 9-154 (PD Collingwood, 39.1 ov), 10-169 (RJ Sidebottom, 42.5 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 14 | 1 | 64 | 2 | 4.57 | 0 | 2 |
|---|
| M Morkel | 16 | 5 | 59 | 4 | 3.69 | 1 | 3 |
|---|
| WD Parnell | 8 | 1 | 17 | 2 | 2.13 | 0 | 0 |
|---|
| R McLaren | 3 | 1 | 13 | 0 | 4.33 | 0 | 1 |
|---|
| JP Duminy | 1.5 | 0 | 10 | 2 | 5.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.