Scotland104 all out (30.5 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GM Hamiltoncaught b U Bhatti | caught b U Bhatti | 7 | 15 | 1 | 0 | 46.7 |
|---|
| RR Watsoncaught b U Bhatti | caught b U Bhatti | 14 | 18 | 2 | 0 | 77.8 |
|---|
| KJ Coetzercaught b U Bhatti | caught b U Bhatti | 8 | 4 | 2 | 0 | 200.0 |
|---|
| NS Pooniacaught b H Osinde | caught b H Osinde | 0 | 3 | 0 | 0 | 0.0 |
|---|
| CJO Smithb Rizwan Cheema | b Rizwan Cheema | 43 | 57 | 6 | 0 | 75.4 |
|---|
| NFI McCallumcaught b H Osinde | caught b H Osinde | 1 | 8 | 0 | 0 | 12.5 |
|---|
| JH Standercaught b Khurram Chohan | caught b Khurram Chohan | 12 | 29 | 0 | 1 | 41.4 |
|---|
| CM Wrightrun out | run out | 5 | 8 | 0 | 0 | 62.5 |
|---|
| JAR Blaincaught b S Dhaniram | caught b S Dhaniram | 2 | 28 | 0 | 0 | 7.1 |
|---|
| CS MacLeodlbw b Rizwan Cheema | lbw b Rizwan Cheema | 2 | 4 | 0 | 0 | 50.0 |
|---|
| JD Nel*not out | not out | 5 | 11 | 1 | 0 | 45.5 |
|---|
| Extras | 5 (lb 3, w 2) |
|---|
| Total | 104 all out (30.5 ov) |
|---|
Fall of wickets: 1-20 (GM Hamilton, 4.1 ov), 2-28 (KJ Coetzer, 4.5 ov), 3-29 (RR Watson, 6.2 ov), 4-29 (NS Poonia, 7.2 ov), 5-33 (NFI McCallum, 9.3 ov), 6-59 (JH Stander, 17.2 ov), 7-66 (CM Wright, 18.6 ov), 8-94 (JAR Blain, 27.3 ov), 9-97 (CS MacLeod, 28.2 ov), 10-104 (CJO Smith, 30.5 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| U Bhatti | 8 | 2 | 31 | 3 | 3.88 | 1 | 0 |
|---|
| H Osinde | 7 | 2 | 14 | 2 | 2.00 | 1 | 0 |
|---|
| Khurram Chohan | 6 | 1 | 13 | 1 | 2.17 | 0 | 0 |
|---|
| E Katchay | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
|---|
| Rizwan Cheema | 4.5 | 1 | 15 | 2 | 3.10 | 0 | 0 |
|---|
| S Dhaniram | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.