Scorecard
Pakistan171 all out (47.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttcaught b NM Hauritz | caught b NM Hauritz | 48 | 77 | 7 | 0 | 62.3 |
|---|
| Ahmed Shehzadb MJ Clarke | b MJ Clarke | 40 | 61 | 5 | 0 | 65.6 |
|---|
| Younis Khancaught b NM Hauritz | caught b NM Hauritz | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Misbah-ul-Haqcaught b MJ Clarke | caught b MJ Clarke | 9 | 13 | 0 | 1 | 69.2 |
|---|
| Shoaib Malikrun out | run out | 30 | 56 | 2 | 0 | 53.6 |
|---|
| Shahid Afridicaught b MJ Clarke | caught b MJ Clarke | 6 | 8 | 0 | 0 | 75.0 |
|---|
| Kamran Akmalcaught b NW Bracken | caught b NW Bracken | 8 | 22 | 0 | 0 | 36.4 |
|---|
| Yasir Arafatb A Symonds | b A Symonds | 3 | 17 | 0 | 0 | 17.6 |
|---|
| Sohail Tanvircaught b BW Hilfenhaus | caught b BW Hilfenhaus | 11 | 24 | 1 | 0 | 45.8 |
|---|
| Umar Gulb SR Clark | b SR Clark | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Saeed Ajmal*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 4, lb 3, w 9) |
|---|
| Total | 171 all out (47.1 ov) |
|---|
Fall of wickets: 1-95 (Salman Butt, 22.1 ov), 2-95 (Younis Khan, 22.2 ov), 3-107 (Misbah-ul-Haq, 25.1 ov), 4-107 (Ahmed Shehzad, 25.2 ov), 5-123 (Shahid Afridi, 29.1 ov), 6-141 (Kamran Akmal, 35.5 ov), 7-148 (Yasir Arafat, 40.3 ov), 8-170 (Sohail Tanvir, 46.2 ov), 9-170 (Shoaib Malik, 46.3 ov), 10-171 (Umar Gul, 47.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NW Bracken | 10 | 1 | 37 | 1 | 3.70 | 1 | 0 |
|---|
| BW Hilfenhaus | 6 | 0 | 20 | 1 | 3.33 | 2 | 0 |
|---|
| SR Clark | 3.1 | 0 | 15 | 1 | 4.74 | 1 | 0 |
|---|
| NM Hauritz | 10 | 3 | 25 | 2 | 2.50 | 1 | 0 |
|---|
| JR Hopes | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| A Symonds | 10 | 1 | 41 | 1 | 4.10 | 0 | 0 |
|---|
| MJ Clarke | 6 | 2 | 15 | 3 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.