Scorecard
Pakistan117 all out (44.3 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Khurram Manzoorcaught b BAW Mendis | caught b BAW Mendis | 15 | 42 | 1 | 0 | 35.7 |
|---|
| Salman Buttcaught b HMRKB Herath | caught b HMRKB Herath | 28 | 53 | 4 | 0 | 52.8 |
|---|
| Younis Khanlbw b AD Mathews | lbw b AD Mathews | 3 | 2 | 0 | 0 | 150.0 |
|---|
| Mohammad Yousuflbw b HMRKB Herath | lbw b HMRKB Herath | 12 | 25 | 1 | 0 | 48.0 |
|---|
| Misbah-ul-Haqrun out | run out | 7 | 24 | 0 | 0 | 29.2 |
|---|
| Shoaib Malikcaught b T Thushara | caught b T Thushara | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Kamran Akmallbw b T Thushara | lbw b T Thushara | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Abdur Raufcaught b HMRKB Herath | caught b HMRKB Herath | 13 | 54 | 0 | 0 | 24.1 |
|---|
| Umar Gulb BAW Mendis | b BAW Mendis | 9 | 28 | 0 | 0 | 32.1 |
|---|
| Mohammad Amircaught b HMRKB Herath | caught b HMRKB Herath | 6 | 16 | 0 | 0 | 37.5 |
|---|
| Saeed Ajmal*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 17 (b 13, lb 3, w 1) |
|---|
| Total | 117 all out (44.3 ov) |
|---|
Fall of wickets: 1-36 (Khurram Manzoor, 11.1 ov), 2-39 (Younis Khan, 12.1 ov), 3-71 (Mohammad Yousuf, 20.1 ov), 4-72 (Salman Butt, 20.4 ov), 5-72 (Shoaib Malik, 21.3 ov), 6-80 (Kamran Akmal, 25.1 ov), 7-85 (Misbah-ul-Haq, 27.5 ov), 8-95 (Umar Gul, 35.1 ov), 9-110 (Mohammad Amir, 40.2 ov), 10-117 (Abdur Rauf, 44.3 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KMDN Kulasekara | 7 | 1 | 25 | 0 | 3.57 | 0 | 0 |
|---|
| T Thushara | 12 | 4 | 21 | 2 | 1.75 | 1 | 0 |
|---|
| AD Mathews | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
|---|
| BAW Mendis | 10 | 0 | 27 | 2 | 2.70 | 0 | 0 |
|---|
| HMRKB Herath | 11.3 | 5 | 15 | 4 | 1.30 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.