Scorecard
Sri Lanka147 all out (34.2 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WU Tharangacaught b Mohammad Amir | caught b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| ST Jayasuriyacaught b Naved-ul-Hasan | caught b Naved-ul-Hasan | 6 | 10 | 1 | 0 | 60.0 |
|---|
| DPMD Jayawardenecaught b Mohammad Amir | caught b Mohammad Amir | 31 | 33 | 3 | 1 | 93.9 |
|---|
| KC Sangakkaracaught b Naved-ul-Hasan | caught b Naved-ul-Hasan | 16 | 23 | 3 | 0 | 69.6 |
|---|
| CK Kapugederacaught b Mohammad Amir | caught b Mohammad Amir | 1 | 8 | 0 | 0 | 12.5 |
|---|
| SHT Kandamby*not out | not out | 42 | 71 | 3 | 0 | 59.2 |
|---|
| AD Mathewscaught b Mohammad Amir | caught b Mohammad Amir | 5 | 9 | 1 | 0 | 55.6 |
|---|
| KMDN Kulasekaracaught b Naved-ul-Hasan | caught b Naved-ul-Hasan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KTGD Prasadb Naved-ul-Hasan | b Naved-ul-Hasan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| HMCM Bandarastumped b Shahid Afridi | stumped b Shahid Afridi | 31 | 43 | 1 | 0 | 72.1 |
|---|
| BAW Mendiscaught b Shahid Afridi | caught b Shahid Afridi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 2, w 9, nb 3) |
|---|
| Total | 147 all out (34.2 ov) |
|---|
Fall of wickets: 1-0 (WU Tharanga, 0.3 ov), 2-19 (ST Jayasuriya, 3.4 ov), 3-54 (KC Sangakkara, 9.5 ov), 4-58 (DPMD Jayawardene, 12.3 ov), 5-59 (CK Kapugedera, 12.6 ov), 6-69 (AD Mathews, 14.6 ov), 7-70 (KMDN Kulasekara, 15.5 ov), 8-74 (KTGD Prasad, 17.5 ov), 9-145 (HMCM Bandara, 32.5 ov), 10-147 (BAW Mendis, 34.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 9 | 1 | 28 | 4 | 3.11 | 2 | 0 |
|---|
| Naved-ul-Hasan | 8 | 0 | 44 | 4 | 5.50 | 1 | 3 |
|---|
| Iftikhar Anjum | 7 | 1 | 28 | 0 | 4.00 | 0 | 0 |
|---|
| Saeed Ajmal | 7 | 0 | 29 | 0 | 4.14 | 2 | 0 |
|---|
| Shahid Afridi | 3.2 | 0 | 16 | 2 | 4.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.