Scorecard
West Indies199 all out (36.5 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylecaught b DE Bollinger | caught b DE Bollinger | 14 | 5 | 0 | 2 | 280.0 |
|---|
| TM Dowlinlbw b DE Bollinger | lbw b DE Bollinger | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Deonarineb RJ Harris | b RJ Harris | 4 | 14 | 0 | 0 | 28.6 |
|---|
| KA Pollardcaught b JR Hopes | caught b JR Hopes | 45 | 51 | 4 | 2 | 88.2 |
|---|
| WW Hindscaught b RJ Harris | caught b RJ Harris | 5 | 13 | 0 | 0 | 38.5 |
|---|
| LMP Simmonscaught b DE Bollinger | caught b DE Bollinger | 29 | 44 | 4 | 0 | 65.9 |
|---|
| DR Smithrun out | run out | 21 | 21 | 2 | 1 | 100.0 |
|---|
| D Ramdinlbw b SPD Smith | lbw b SPD Smith | 3 | 4 | 0 | 0 | 75.0 |
|---|
| DJG Sammy*not out | not out | 47 | 41 | 3 | 3 | 114.6 |
|---|
| NO Millercaught b CJ McKay | caught b CJ McKay | 22 | 20 | 1 | 0 | 110.0 |
|---|
| R Rampaulstumped b SPD Smith | stumped b SPD Smith | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 199 all out (36.5 ov) |
|---|
Fall of wickets: 1-1 (TM Dowlin, 0.2 ov), 2-17 (CH Gayle, 2.3 ov), 3-19 (N Deonarine, 3.5 ov), 4-39 (WW Hinds, 9.4 ov), 5-80 (KA Pollard, 17.2 ov), 6-118 (DR Smith, 23.3 ov), 7-124 (LMP Simmons, 25.1 ov), 8-135 (D Ramdin, 26.5 ov), 9-190 (NO Miller, 35.1 ov), 10-199 (R Rampaul, 36.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 7 | 1 | 33 | 3 | 4.71 | 2 | 0 |
|---|
| RJ Harris | 7 | 2 | 26 | 2 | 3.71 | 1 | 0 |
|---|
| CJ McKay | 7 | 1 | 35 | 1 | 5.00 | 1 | 0 |
|---|
| JR Hopes | 6 | 0 | 27 | 1 | 4.50 | 1 | 0 |
|---|
| SPD Smith | 9.5 | 0 | 78 | 2 | 7.93 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.