Scorecard
Pakistan251 all out (72 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imran Farhatlbw b DE Bollinger | lbw b DE Bollinger | 12 | 22 | 2 | 0 | 54.5 |
|---|
| Salman Buttlbw b MG Johnson | lbw b MG Johnson | 33 | 71 | 4 | 0 | 46.5 |
|---|
| Faisal Iqbalb NM Hauritz | b NM Hauritz | 48 | 75 | 4 | 1 | 64.0 |
|---|
| Mohammad Yousufcaught b NM Hauritz | caught b NM Hauritz | 61 | 140 | 7 | 0 | 43.6 |
|---|
| Umar Akmalcaught b MG Johnson | caught b MG Johnson | 27 | 37 | 5 | 0 | 73.0 |
|---|
| Misbah-ul-Haqcaught b MG Johnson | caught b MG Johnson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kamran Akmalstumped b NM Hauritz | stumped b NM Hauritz | 30 | 48 | 4 | 1 | 62.5 |
|---|
| Mohammad Amircaught b NM Hauritz | caught b NM Hauritz | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Abdur Raufb DE Bollinger | b DE Bollinger | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Saeed Ajmalcaught b NM Hauritz | caught b NM Hauritz | 10 | 30 | 1 | 0 | 33.3 |
|---|
| Mohammad Asif*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 24 (b 13, lb 4, w 2, nb 5) |
|---|
| Total | 251 all out (72 ov) |
|---|
Fall of wickets: 1-18 (Imran Farhat, 6.3 ov), 2-80 (Salman Butt, 22.2 ov), 3-116 (Faisal Iqbal, 31.3 ov), 4-171 (Umar Akmal, 45.4 ov), 5-171 (Misbah-ul-Haq, 45.5 ov), 6-214 (Kamran Akmal, 61.2 ov), 7-214 (Mohammad Amir, 61.3 ov), 8-221 (Abdur Rauf, 62.6 ov), 9-250 (Mohammad Yousuf, 71.1 ov), 10-251 (Saeed Ajmal, 71.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 15 | 5 | 42 | 2 | 2.80 | 0 | 1 |
|---|
| PM Siddle | 13 | 5 | 32 | 0 | 2.46 | 0 | 0 |
|---|
| NM Hauritz | 24 | 4 | 101 | 5 | 4.21 | 0 | 4 |
|---|
| MG Johnson | 18 | 6 | 46 | 3 | 2.56 | 2 | 0 |
|---|
| SM Katich | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.