Scorecard
Pakistan139 all out (38 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imran Farhatcaught b DE Bollinger | caught b DE Bollinger | 22 | 25 | 5 | 0 | 88.0 |
|---|
| Salman Buttcaught b MG Johnson | caught b MG Johnson | 21 | 31 | 4 | 0 | 67.7 |
|---|
| Faisal Iqbalcaught b MG Johnson | caught b MG Johnson | 7 | 9 | 1 | 0 | 77.8 |
|---|
| Mohammad Yousufc & b NM Hauritz | c & b NM Hauritz | 19 | 28 | 4 | 0 | 67.9 |
|---|
| Umar Akmalcaught b DE Bollinger | caught b DE Bollinger | 49 | 81 | 6 | 0 | 60.5 |
|---|
| Misbah-ul-Haqcaught b NM Hauritz | caught b NM Hauritz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Kamran Akmalcaught b MG Johnson | caught b MG Johnson | 11 | 15 | 1 | 0 | 73.3 |
|---|
| Mohammad Samicaught b NM Hauritz | caught b NM Hauritz | 2 | 18 | 0 | 0 | 11.1 |
|---|
| Umar Gulcaught b NM Hauritz | caught b NM Hauritz | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Danish Kaneriacaught b NM Hauritz | caught b NM Hauritz | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Mohammad Asif*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 2 (w 1, nb 1) |
|---|
| Total | 139 all out (38 ov) |
|---|
Fall of wickets: 1-34 (Imran Farhat, 6.6 ov), 2-50 (Faisal Iqbal, 10.4 ov), 3-51 (Salman Butt, 10.6 ov), 4-77 (Mohammad Yousuf, 19.3 ov), 5-77 (Misbah-ul-Haq, 19.5 ov), 6-103 (Kamran Akmal, 26.4 ov), 7-133 (Mohammad Sami, 33.5 ov), 8-133 (Umar Akmal, 34.5 ov), 9-135 (Danish Kaneria, 37.4 ov), 10-139 (Umar Gul, 37.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 12 | 3 | 32 | 2 | 2.67 | 1 | 0 |
|---|
| PM Siddle | 4 | 1 | 27 | 0 | 6.75 | 0 | 0 |
|---|
| NM Hauritz | 12 | 1 | 53 | 5 | 4.42 | 0 | 1 |
|---|
| MG Johnson | 10 | 2 | 27 | 3 | 2.70 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.