Scorecard
Pakistan206 all out (86.2 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imran Farhatcaught b PM Siddle | caught b PM Siddle | 14 | 31 | 1 | 0 | 45.2 |
|---|
| Salman Buttb DE Bollinger | b DE Bollinger | 8 | 16 | 1 | 0 | 50.0 |
|---|
| Khurram Manzoorcaught b NM Hauritz | caught b NM Hauritz | 77 | 239 | 8 | 0 | 32.2 |
|---|
| Mohammad Yousuflbw b SR Watson | lbw b SR Watson | 23 | 28 | 5 | 0 | 82.1 |
|---|
| Umar Akmallbw b SR Watson | lbw b SR Watson | 15 | 15 | 1 | 0 | 100.0 |
|---|
| Shoaib Malikcaught b PM Siddle | caught b PM Siddle | 19 | 34 | 2 | 0 | 55.9 |
|---|
| Sarfraz Ahmedcaught b NM Hauritz | caught b NM Hauritz | 5 | 27 | 0 | 0 | 18.5 |
|---|
| Mohammad Amir*not out | not out | 30 | 109 | 4 | 0 | 27.5 |
|---|
| Umar Gulcaught b NM Hauritz | caught b NM Hauritz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mohammad Asifb MG Johnson | b MG Johnson | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Danish Kaneriab PM Siddle | b PM Siddle | 1 | 14 | 0 | 0 | 7.1 |
|---|
| Extras | 14 (b 10, lb 3, nb 1) |
|---|
| Total | 206 all out (86.2 ov) |
|---|
Fall of wickets: 1-11 (Salman Butt, 4.6 ov), 2-29 (Imran Farhat, 9.6 ov), 3-61 (Mohammad Yousuf, 19.1 ov), 4-83 (Umar Akmal, 25.2 ov), 5-104 (Shoaib Malik, 36.1 ov), 6-123 (Sarfraz Ahmed, 47.1 ov), 7-189 (Khurram Manzoor, 78.5 ov), 8-191 (Umar Gul, 80.4 ov), 9-192 (Mohammad Asif, 81.4 ov), 10-206 (Danish Kaneria, 86.2 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 13 | 4 | 31 | 1 | 2.38 | 0 | 0 |
|---|
| PM Siddle | 15.2 | 7 | 25 | 3 | 1.63 | 0 | 0 |
|---|
| MG Johnson | 21 | 4 | 59 | 1 | 2.81 | 0 | 0 |
|---|
| SR Watson | 17 | 4 | 38 | 2 | 2.24 | 0 | 0 |
|---|
| NM Hauritz | 17 | 6 | 30 | 3 | 1.76 | 0 | 1 |
|---|
| SM Katich | 3 | 1 | 10 | 0 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.